Overall Statistics |
Record: 35-24 Home: 22-14 Away: 10-7 Neutral: 3-3 Conference: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Oren Suess | .350 | 51-51 | 180 | 31 | 63 | 8 | 1 | 4 | 27 | 85 | .472 | 11 | 0 | 19 | 0 | .378 | 5 | 1 | 26-33 | 87 | 9 | 5 | .950 |
| Jason Caldwe | .339 | 55-55 | 186 | 35 | 63 | 14 | 1 | 6 | 36 | 97 | .522 | 38 | 1 | 41 | 1 | .451 | 1 | 0 | 3-6 | 377 | 21 | 2 | .995 |
| Dustin Hughl | .333 | 10-6 | 21 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .381 | 1 | 1 | 6 | 0 | .391 | 0 | 1 | 1-1 | 35 | 7 | 0 | 1.000 |
| Nick Polston | .317 | 55-52 | 164 | 34 | 52 | 5 | 1 | 6 | 29 | 77 | .470 | 24 | 10 | 34 | 1 | .430 | 2 | 3 | 6-8 | 70 | 70 | 10 | .933 |
| Nico Vazquez | .312 | 58-57 | 205 | 48 | 64 | 5 | 5 | 1 | 23 | 82 | .400 | 37 | 3 | 28 | 0 | .423 | 1 | 2 | 36-42 | 111 | 1 | 3 | .974 |
| Jed Yancey | .309 | 57-55 | 175 | 32 | 54 | 5 | 2 | 0 | 23 | 63 | .360 | 9 | 8 | 41 | 2 | .364 | 3 | 6 | 11-13 | 97 | 116 | 29 | .880 |
| Dave Murray | .286 | 57-57 | 213 | 26 | 61 | 11 | 0 | 4 | 40 | 84 | .394 | 14 | 8 | 24 | 5 | .347 | 4 | 2 | 2-2 | 312 | 49 | 9 | .976 |
| Shane Ynclan | .273 | 50-48 | 161 | 23 | 44 | 11 | 1 | 5 | 35 | 72 | .447 | 17 | 2 | 21 | 1 | .346 | 2 | 1 | 4-6 | 45 | 1 | 1 | .979 |
| Brad Menadie | .269 | 51-50 | 175 | 36 | 47 | 10 | 0 | 2 | 28 | 63 | .360 | 25 | 4 | 29 | 1 | .369 | 2 | 4 | 7-7 | 41 | 91 | 23 | .852 |
| Case Webb | .260 | 28-13 | 50 | 8 | 13 | 1 | 0 | 0 | 3 | 14 | .280 | 1 | 2 | 3 | 0 | .296 | 1 | 2 | 0-2 | 17 | 0 | 0 | 1.000 |
| Jason Griffi | .244 | 21-13 | 45 | 5 | 11 | 2 | 0 | 1 | 7 | 16 | .356 | 4 | 4 | 11 | 0 | .352 | 1 | 0 | 1-2 | 50 | 4 | 2 | .964 |
| Jay Kloibhof | .237 | 24-16 | 38 | 9 | 9 | 2 | 0 | 0 | 1 | 11 | .289 | 12 | 1 | 6 | 0 | .423 | 1 | 3 | 1-1 | 78 | 5 | 2 | .976 |
| Tyler Richar | .200 | 40-28 | 85 | 15 | 17 | 3 | 0 | 0 | 9 | 20 | .235 | 5 | 1 | 9 | 2 | .250 | 1 | 4 | 2-3 | 37 | 78 | 8 | .935 |
| John McVey | .200 | 26-15 | 55 | 4 | 11 | 3 | 0 | 1 | 10 | 17 | .309 | 4 | 1 | 4 | 2 | .267 | 0 | 1 | 0-1 | 8 | 1 | 0 | 1.000 |
| Tyler Hammon | .188 | 14-2 | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 2 | 0 | 4 | 0 | .278 | 0 | 0 | 1-1 | 2 | 3 | 2 | .714 |
| Casey Torran | .167 | 37-11 | 36 | 18 | 6 | 0 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 8 | 0 | .211 | 0 | 1 | 19-23 | 20 | 1 | 1 | .955 |
| Daniel Payne | .111 | 6-2 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0 | 0 | .111 | 0 | 3 | 0-0 | 0 | 11 | 0 | 1.000 |
| A.J. Holbeck | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Rene Ramirez | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Bruce Beumel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 12 | 0 | 1.000 |
| Brett Stanto | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Ben Shockey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 3 | .857 |
| John Durham | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Drew Collier | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Kyle Janovsk | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .290 | 59-59 | 1814 | 328 | 526 | 82 | 11 | 30 | 280 | 720 | .397 | 205 | 47 | 288 | 15 | .372 | 24 | 34 | 120-151 | 1410 | 541 | 107 | .948 |
| Opponents | .263 | 59-59 | 1834 | 277 | 483 | 70 | 10 | 15 | 236 | 618 | .337 | 163 | 59 | 411 | 11 | .339 | 22 | 24 | 60-97 | 1371 | 553 | 100 | .951 |
| LOB - Team (416), Opp (405). DPs turned - Team (26), Opp (29). CI - Team (1), Dave Murray 1. IBB - Team (4), Dave Murray 1, Jason Caldwe 1, Jed Yancey 1, Brad Menadie 1, Opp (7). Picked off - Nico Vazquez 4, Oren Suess 2, Shane Ynclan 1, Brad Menadie 1, Jason Griffi 1, Casey Torran 1, Case Webb 1, Jason Caldwe 1, Dave Murray 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kendal Sherr | 0.00 | 0-0 | 9-0 | 0 | 0/1 | 2 | 13.0 | 8 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 46 | .174 | 0 | 1 | 0 | 0 | 0 |
| Dustin Hughl | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 0 |
| Brett Stanto | 2.18 | 4-1 | 8-6 | 2 | 0/0 | 0 | 41.1 | 35 | 17 | 10 | 17 | 27 | 5 | 1 | 2 | 150 | .233 | 1 | 5 | 0 | 3 | 0 |
| Ben Shockey | 3.05 | 7-4 | 19-10 | 2 | 0/0 | 4 | 85.2 | 79 | 45 | 29 | 25 | 79 | 8 | 2 | 1 | 330 | .239 | 2 | 20 | 1 | 1 | 7 |
| Rene Ramirez | 3.50 | 4-3 | 14-9 | 4 | 0/0 | 2 | 69.1 | 73 | 37 | 27 | 16 | 69 | 16 | 2 | 4 | 272 | .268 | 2 | 2 | 0 | 7 | 3 |
| A.J. Holbeck | 4.20 | 2-1 | 8-4 | 1 | 0/0 | 0 | 30.0 | 44 | 18 | 14 | 8 | 17 | 5 | 1 | 1 | 125 | .352 | 3 | 5 | 0 | 3 | 0 |
| Drew Collier | 4.35 | 3-0 | 13-3 | 1 | 0/0 | 0 | 31.0 | 39 | 24 | 15 | 20 | 43 | 9 | 0 | 0 | 129 | .302 | 4 | 5 | 0 | 2 | 3 |
| Bruce Beumel | 4.38 | 5-5 | 13-9 | 2 | 1/0 | 0 | 51.1 | 44 | 30 | 25 | 19 | 31 | 4 | 0 | 1 | 192 | .229 | 3 | 9 | 2 | 2 | 1 |
| Daniel Payne | 4.77 | 4-4 | 14-7 | 1 | 0/0 | 0 | 54.2 | 52 | 37 | 29 | 21 | 60 | 8 | 0 | 0 | 215 | .242 | 1 | 7 | 0 | 2 | 1 |
| John Durham | 4.96 | 4-3 | 12-8 | 2 | 2/1 | 0 | 52.2 | 61 | 32 | 29 | 18 | 56 | 7 | 3 | 5 | 211 | .289 | 3 | 4 | 0 | 1 | 4 |
| Tyler Crews | 5.32 | 2-2 | 8-3 | 1 | 0/0 | 0 | 22.0 | 24 | 15 | 13 | 6 | 16 | 2 | 0 | 1 | 89 | .270 | 3 | 1 | 0 | 0 | 1 |
| Jose Cabrera | 6.55 | 0-0 | 7-0 | 0 | 0/0 | 1 | 11.0 | 13 | 9 | 8 | 1 | 4 | 3 | 0 | 0 | 41 | .317 | 0 | 0 | 0 | 0 | 3 |
| Kyle Janovsk | 17.36 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 11 | 9 | 6 | 5 | 2 | 1 | 0 | 23 | .304 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.98 | 35-24 | 59-59 | 16 | 4/1 | 9 | 470.2 | 481 | 276 | 208 | 163 | 412 | 71 | 10 | 15 | 1836 | .262 | 23 | 60 | 3 | 22 | 23 |
| Opponents | 5.06 | 24-34 | 59-59 | 24 | 4/1 | 4 | 459.0 | 525 | 328 | 258 | 205 | 289 | 79 | 10 | 30 | 1816 | .289 | 44 | 43 | 6 | 20 | 36 |
| PB - Team (15), Dave Murray 10, Dustin Hughl 3, Jay Kloibhof 2, Opp (20). Pickoffs - Team (5), Rene Ramirez 2, Jay Kloibhof 1, John Durham 1, Dave Murray 1, Opp (9). SBA/ATT - Dave Murray (38-62), Ben Shockey (10-18), Dustin Hughl (9-13), Daniel Payne (8-12), John Durham (7-11), Bruce Beumel (3-9), Tyler Crews (7-8), Brett Stanto (3-8), A.J. Holbeck (4-8), Drew Collier (6-7), Jay Kloibhof (5-5), Rene Ramirez (2-4), Oren Suess (2-3), Jed Yancey (1-2), Kyle Janovsk (2-2), Kendal Sherr (2-2), Jose Cabrera (0-1), Nico Vazquez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dustin Hughl | 42 | 35 | 7 | 0 | 1.000 | 0 | 9 | 4 | .692 | 3 | 0 |
| Bruce Beumel | 20 | 8 | 12 | 0 | 1.000 | 0 | 3 | 6 | .333 | 0 | 0 |
| Case Webb | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Stanto | 14 | 2 | 12 | 0 | 1.000 | 1 | 3 | 5 | .375 | 0 | 0 |
| Daniel Payne | 11 | 0 | 11 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| John McVey | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Cabrera | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Crews | 3 | 1 | 2 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Kyle Janovsk | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jason Caldwe | 400 | 377 | 21 | 2 | .995 | 24 | 0 | 0 | --- | 0 | 0 |
| Shane Ynclan | 47 | 45 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Kloibhof | 85 | 78 | 5 | 2 | .976 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Dave Murray | 370 | 312 | 49 | 9 | .976 | 1 | 38 | 24 | .613 | 10 | 1 |
| Nico Vazquez | 115 | 111 | 1 | 3 | .974 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Griffi | 56 | 50 | 4 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Torran | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Oren Suess | 101 | 87 | 9 | 5 | .950 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tyler Richar | 123 | 37 | 78 | 8 | .935 | 7 | 0 | 0 | --- | 0 | 0 |
| Nick Polston | 150 | 70 | 70 | 10 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
| Rene Ramirez | 10 | 1 | 8 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jed Yancey | 242 | 97 | 116 | 29 | .880 | 18 | 1 | 1 | .500 | 0 | 0 |
| A.J. Holbeck | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
| Ben Shockey | 21 | 5 | 13 | 3 | .857 | 0 | 10 | 8 | .556 | 0 | 0 |
| Brad Menadie | 155 | 41 | 91 | 23 | .852 | 6 | 0 | 0 | --- | 0 | 0 |
| John Durham | 9 | 1 | 6 | 2 | .778 | 0 | 7 | 4 | .636 | 0 | 0 |
| Drew Collier | 9 | 2 | 5 | 2 | .778 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tyler Hammon | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Kendal Sherr | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2058 | 1410 | 541 | 107 | .948 | 26 | 60 | 37 | .619 | 15 | 1 |
| Opponents | 2024 | 1371 | 553 | 100 | .951 | 29 | 120 | 31 | .795 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jason Caldwe | 10 | 29 | .345 | 53 | 157 | .338 | 27 | 91 | .297 | 36 | 95 | .379 | 1 | 4 | .250 | 19 | 45 | .422 | 27 | 45 | 0.6 |
| Jason Griffi | 0 | 5 | .000 | 11 | 40 | .275 | 5 | 20 | .250 | 6 | 25 | .240 | 0 | 0 | --- | 5 | 12 | .417 | 11 | 8 | 1.4 |
| Tyler Hammon | 0 | 2 | .000 | 3 | 14 | .214 | 1 | 9 | .111 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 5 | 0.4 |
| Dustin Hughl | 2 | 8 | .250 | 5 | 13 | .385 | 4 | 12 | .333 | 3 | 9 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 2 | 3.0 |
| Jay Kloibhof | 0 | 2 | .000 | 9 | 36 | .250 | 1 | 14 | .071 | 8 | 24 | .333 | 0 | 1 | .000 | 4 | 10 | .400 | 6 | 14 | 0.4 |
| John McVey | 2 | 12 | .167 | 9 | 43 | .209 | 7 | 35 | .200 | 4 | 20 | .200 | 1 | 6 | .167 | 1 | 3 | .333 | 21 | 11 | 1.9 |
| Brad Menadie | 8 | 26 | .308 | 39 | 149 | .262 | 26 | 92 | .283 | 21 | 83 | .253 | 2 | 4 | .500 | 14 | 31 | .452 | 36 | 42 | 0.9 |
| Dave Murray | 7 | 34 | .206 | 54 | 179 | .302 | 31 | 108 | .287 | 30 | 105 | .286 | 2 | 3 | .667 | 14 | 29 | .483 | 61 | 50 | 1.2 |
| Daniel Payne | 0 | 0 | --- | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 6 | 0.7 |
| Nick Polston | 5 | 27 | .185 | 47 | 137 | .343 | 24 | 79 | .304 | 28 | 85 | .329 | 4 | 7 | .571 | 17 | 38 | .447 | 45 | 27 | 1.7 |
| Tyler Richar | 1 | 13 | .077 | 16 | 72 | .222 | 11 | 34 | .324 | 6 | 51 | .118 | 1 | 4 | .250 | 3 | 22 | .136 | 23 | 29 | 0.8 |
| Oren Suess | 9 | 24 | .375 | 54 | 156 | .346 | 25 | 80 | .313 | 38 | 100 | .380 | 2 | 6 | .333 | 17 | 35 | .486 | 46 | 38 | 1.2 |
| Casey Torran | 0 | 4 | .000 | 6 | 32 | .188 | 2 | 13 | .154 | 4 | 23 | .174 | 0 | 0 | --- | 3 | 12 | .250 | 10 | 14 | 0.7 |
| Nico Vazquez | 5 | 31 | .161 | 59 | 174 | .339 | 21 | 65 | .323 | 43 | 140 | .307 | 2 | 3 | .667 | 42 | 88 | .477 | 45 | 50 | 0.9 |
| Case Webb | 1 | 13 | .077 | 12 | 37 | .324 | 8 | 30 | .267 | 5 | 20 | .250 | 0 | 2 | .000 | 5 | 10 | .500 | 16 | 17 | 0.9 |
| Jed Yancey | 9 | 27 | .333 | 45 | 148 | .304 | 24 | 82 | .293 | 30 | 93 | .323 | 3 | 7 | .429 | 10 | 31 | .323 | 31 | 39 | 0.8 |
| Shane Ynclan | 7 | 23 | .304 | 37 | 138 | .268 | 21 | 80 | .263 | 23 | 81 | .284 | 1 | 6 | .167 | 17 | 34 | .500 | 45 | 34 | 1.3 |
| Totals | 66 | 280 | .236 | 460 | 1534 | .300 | 239 | 849 | .282 | 287 | 965 | .297 | 19 | 54 | .352 | 172 | 408 | .422 | 435 | 431 | 1.0 |
| Opponents | 3 | 8 | .375 | 480 | 1826 | .263 | 234 | 839 | .279 | 249 | 995 | .250 | 28 | 76 | .368 | 167 | 419 | .399 | 407 | 402 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jason Caldwe | 0 | 0 | --- | 18 | 61 | .295 | 8 | 14 | .571 | 14 | 57 | .246 | 12 | 46 | 99 | .465 | 9 | 40 | 4 | 2 | 6 |
| Jason Griffi | 0 | 2 | .000 | 2 | 8 | .250 | 2 | 3 | .667 | 3 | 13 | .231 | 2 | 8 | 22 | .364 | 5 | 6 | 3 | 0 | 0 |
| Tyler Hammon | 0 | 3 | .000 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 4 | .250 | 0 | 5 | 9 | .556 | 5 | 3 | 1 | 1 | 2 |
| Dustin Hughl | 0 | 1 | .000 | 3 | 10 | .300 | 0 | 0 | --- | 3 | 7 | .429 | 3 | 5 | 13 | .385 | 0 | 7 | 0 | 0 | 0 |
| Jay Kloibhof | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 8 | 18 | .444 | 3 | 6 | 2 | 2 | 1 |
| John McVey | 0 | 5 | .000 | 3 | 20 | .150 | 3 | 3 | 1.000 | 4 | 19 | .211 | 2 | 14 | 37 | .378 | 4 | 21 | 2 | 2 | 1 |
| Brad Menadie | 0 | 0 | --- | 18 | 60 | .300 | 8 | 12 | .667 | 13 | 53 | .245 | 14 | 56 | 103 | .544 | 15 | 35 | 13 | 9 | 10 |
| Dave Murray | 0 | 0 | --- | 18 | 72 | .250 | 14 | 20 | .700 | 18 | 64 | .281 | 10 | 54 | 115 | .470 | 21 | 36 | 7 | 2 | 2 |
| Daniel Payne | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 6 | 8 | .750 | 5 | 2 | 1 | 0 | 0 |
| Nick Polston | 0 | 0 | --- | 12 | 47 | .255 | 9 | 17 | .529 | 11 | 40 | .275 | 6 | 48 | 94 | .511 | 7 | 28 | 2 | 9 | 8 |
| Tyler Richar | 0 | 1 | .000 | 5 | 21 | .238 | 4 | 7 | .571 | 8 | 20 | .400 | 2 | 23 | 41 | .561 | 8 | 13 | 2 | 3 | 0 |
| Oren Suess | 0 | 0 | --- | 16 | 54 | .296 | 5 | 7 | .714 | 20 | 61 | .328 | 10 | 42 | 85 | .494 | 13 | 33 | 4 | 5 | 3 |
| Casey Torran | 0 | 0 | --- | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 7 | 15 | .467 | 3 | 7 | 0 | 1 | 1 |
| Nico Vazquez | 0 | 0 | --- | 15 | 44 | .341 | 4 | 7 | .571 | 15 | 46 | .326 | 11 | 39 | 73 | .534 | 12 | 25 | 7 | 7 | 6 |
| Case Webb | 1 | 3 | .333 | 4 | 19 | .211 | 2 | 4 | .500 | 3 | 19 | .158 | 0 | 14 | 34 | .412 | 5 | 18 | 1 | 3 | 1 |
| Jed Yancey | 0 | 0 | --- | 16 | 58 | .276 | 9 | 15 | .600 | 13 | 43 | .302 | 6 | 47 | 94 | .500 | 20 | 42 | 4 | 5 | 5 |
| Shane Ynclan | 0 | 0 | --- | 16 | 55 | .291 | 12 | 19 | .632 | 12 | 45 | .267 | 8 | 40 | 85 | .471 | 17 | 38 | 8 | 2 | 5 |
| Totals | 1 | 18 | .056 | 150 | 558 | .269 | 84 | 138 | .609 | 140 | 510 | .275 | 86 | 462 | 945 | .489 | 152 | 416 | 61 | 53 | 51 |
| Opponents | 4 | 13 | .308 | 153 | 528 | .290 | 82 | 143 | .573 | 150 | 540 | .278 | 99 | 461 | 942 | .489 | 151 | 405 | 70 | 51 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bruce Beumel | 9 | 38 | .237 | 35 | 154 | .227 | 24 | 97 | .247 | 20 | 95 | .211 | 21 | 51 | .412 | 15 | 55 | .273 | 42 | 59 | 0.7 |
| Jose Cabrera | 1 | 5 | .200 | 12 | 36 | .333 | 6 | 18 | .333 | 7 | 23 | .304 | 6 | 11 | .545 | 4 | 15 | .267 | 7 | 19 | 0.4 |
| Drew Collier | 8 | 26 | .308 | 31 | 103 | .301 | 22 | 69 | .319 | 17 | 60 | .283 | 12 | 25 | .480 | 12 | 38 | .316 | 24 | 16 | 1.5 |
| Tyler Crews | 4 | 9 | .444 | 20 | 80 | .250 | 10 | 39 | .256 | 14 | 50 | .280 | 7 | 20 | .350 | 7 | 25 | .280 | 29 | 14 | 2.1 |
| John Durham | 8 | 24 | .333 | 53 | 187 | .283 | 31 | 101 | .307 | 30 | 110 | .273 | 17 | 51 | .333 | 27 | 78 | .346 | 51 | 37 | 1.4 |
| Dustin Hughl | 0 | 0 | --- | 2 | 13 | .154 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 2 | 1.000 | 2 | 5 | .400 | 3 | 5 | 0.6 |
| A.J. Holbeck | 7 | 18 | .389 | 37 | 107 | .346 | 20 | 65 | .308 | 24 | 60 | .400 | 13 | 24 | .542 | 10 | 32 | .313 | 35 | 21 | 1.7 |
| Kyle Janovsk | 1 | 2 | .500 | 6 | 21 | .286 | 3 | 13 | .231 | 4 | 10 | .400 | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 6 | 0.5 |
| Daniel Payne | 8 | 41 | .195 | 44 | 174 | .253 | 31 | 87 | .356 | 21 | 128 | .164 | 12 | 51 | .235 | 22 | 70 | .314 | 48 | 36 | 1.3 |
| Rene Ramirez | 8 | 34 | .235 | 65 | 238 | .273 | 27 | 107 | .252 | 46 | 165 | .279 | 23 | 56 | .411 | 17 | 69 | .246 | 49 | 54 | 0.9 |
| Kendal Sherr | 2 | 7 | .286 | 6 | 39 | .154 | 3 | 16 | .188 | 5 | 30 | .167 | 1 | 11 | .091 | 4 | 16 | .250 | 20 | 7 | 2.9 |
| Ben Shockey | 8 | 27 | .296 | 71 | 303 | .234 | 34 | 147 | .231 | 45 | 183 | .246 | 34 | 73 | .466 | 19 | 89 | .213 | 53 | 88 | 0.6 |
| Brett Stanto | 6 | 23 | .261 | 29 | 127 | .228 | 21 | 71 | .296 | 14 | 79 | .177 | 17 | 40 | .425 | 9 | 42 | .214 | 43 | 40 | 1.1 |
| Totals | 70 | 254 | .276 | 411 | 1582 | .260 | 234 | 839 | .279 | 247 | 997 | .248 | 167 | 419 | .399 | 150 | 540 | .278 | 407 | 402 | 1.0 |
| Opponents | 1 | 21 | .048 | 524 | 1795 | .292 | 239 | 849 | .282 | 286 | 967 | .296 | 172 | 408 | .422 | 140 | 510 | .275 | 435 | 431 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bruce Beumel | 13-9 | 3.95 | 7.71 | 5.26 | 4.38 | 3.33 | 5.44 | 1.6 | 0.70 | 0.00 | 0.18 | 7.36 | 10.34 | 39.27 | 3-9 | .333 |
| Jose Cabrera | 7-0 | 1.57 | 10.64 | 7.36 | 6.55 | 0.82 | 3.27 | 4.0 | 2.45 | 0.00 | 0.00 | 5.73 | 15.55 | 36.82 | 0-1 | .000 |
| Drew Collier | 13-3 | 2.38 | 11.32 | 6.97 | 4.35 | 5.81 | 12.48 | 2.2 | 2.61 | 0.00 | 0.00 | 6.97 | 4.65 | 45.87 | 6-7 | .857 |
| Tyler Crews | 8-3 | 2.75 | 9.82 | 6.14 | 5.32 | 2.45 | 6.55 | 2.7 | 0.82 | 0.00 | 0.41 | 11.86 | 5.73 | 39.68 | 7-8 | .875 |
| John Durham | 12-8 | 4.39 | 10.42 | 5.47 | 4.96 | 3.08 | 9.57 | 3.1 | 1.20 | 0.51 | 0.85 | 8.72 | 6.32 | 40.67 | 7-11 | .636 |
| Dustin Hughl | 2-0 | 2.00 | 4.50 | 0.00 | 0.00 | 6.75 | 2.25 | 0.3 | 0.00 | 0.00 | 0.00 | 6.75 | 11.25 | 38.25 | 9-13 | .692 |
| A.J. Holbeck | 8-4 | 3.75 | 13.20 | 5.40 | 4.20 | 2.40 | 5.10 | 2.1 | 1.50 | 0.30 | 0.30 | 10.50 | 6.30 | 42.30 | 4-8 | .500 |
| Kyle Janovsk | 5-0 | 0.93 | 13.50 | 21.21 | 17.36 | 11.57 | 9.64 | 0.8 | 3.86 | 1.93 | 0.00 | 5.79 | 11.57 | 59.79 | 2-2 | 1.000 |
| Daniel Payne | 14-7 | 3.90 | 8.56 | 6.09 | 4.77 | 3.46 | 9.88 | 2.9 | 1.32 | 0.00 | 0.00 | 7.90 | 5.93 | 40.50 | 8-12 | .667 |
| Rene Ramirez | 14-9 | 4.95 | 9.48 | 4.80 | 3.50 | 2.08 | 8.96 | 4.3 | 2.08 | 0.26 | 0.52 | 6.36 | 7.01 | 38.94 | 2-4 | .500 |
| Kendal Sherr | 9-0 | 1.44 | 5.54 | 0.69 | 0.00 | 2.08 | 2.77 | 1.3 | 1.38 | 0.00 | 0.00 | 13.85 | 4.85 | 34.62 | 2-2 | 1.000 |
| Ben Shockey | 19-10 | 4.51 | 8.30 | 4.73 | 3.05 | 2.63 | 8.30 | 3.2 | 0.84 | 0.21 | 0.11 | 5.57 | 9.25 | 40.24 | 10-18 | .556 |
