Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 04, 2010 | vs | Thomas University | 7-16 | L | 7-11-1 | / | 16-19-2 | (8) | 0-1-0 | 0-0-0 | Worrell (L) | 45 | 3:00 | ||
| Mar 04, 2010 | vs | Bellevue (Neb.) | W | 6-0 | 6-6-2 | / | 0-1-6 | 7 | 1-1-0 | 0-0-0 | LEWIS (W 1-0) | 0 | |||
| Mar 05, 2010 | vs | Walsh University | W | 7-3 | 7-8-1 | / | 3-11-2 | 7 | 2-1-0 | 0-0-0 | Vannoy (W) | 52 | 1:53 | ||
| Mar 05, 2010 | vs | #20 Warner University | 1-4 | L | 1-1-1 | / | 4-4-2 | 7 | 2-2-0 | 0-0-0 | Bastian (L) | 55 | 2:24 | ||
| Mar 06, 2010 | vs | Walsh University | 0-5 | L | 0-3-1 | / | 5-9-0 | 7 | 2-3-0 | 0-0-0 | Zeigler (L 0-1) | 37 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Fletcher | .429 | 5-5 | 14 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | 5 | 0 | 2 | 0 | .579 | 0 | 1 | 3-4 | 2 | 1 | 0 | 1.000 |
| Nofziger | .357 | 5-5 | 14 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| Ridlen | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 2 | 2 | 1 | 0 | .438 | 0 | 1 | 0-0 | 19 | 5 | 0 | 1.000 |
| Davis | .250 | 5-4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 2 | 0-0 | 4 | 6 | 0 | 1.000 |
| Zachary | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 2 | 4 | 0 | .467 | 0 | 1 | 0-1 | 8 | 17 | 2 | .926 |
| BASTIAN | .200 | 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Beachy | .188 | 5-5 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 0 | 0 | 2 | 0 | .188 | 0 | 0 | 1-1 | 35 | 2 | 0 | 1.000 |
| White | .188 | 5-5 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 3 | 0 | .188 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Freds | .154 | 5-5 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 0 | 2 | 0 | .250 | 1 | 0 | 0-1 | 13 | 7 | 1 | .952 |
| ENGLE | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Sandmann | .667 | 5-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 1 | 2 | 1 | .750 |
| Lymberopolou | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Allen | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Armington | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Lougheed | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| Baker | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vannoy | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Caley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Bruckner | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Thrasher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zeigler | .000 | 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 1 | 2 | 1 | .750 |
| Worrell | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Cunningham | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LEWIS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .228 | 5-5 | 127 | 21 | 29 | 2 | 0 | 0 | 16 | 31 | .244 | 19 | 7 | 25 | 0 | .357 | 1 | 5 | 9-14 | 105 | 58 | 6 | .964 |
| Opponents | .324 | 5-5 | 136 | 28 | 44 | 6 | 2 | 3 | 23 | 63 | .463 | 24 | 4 | 26 | 1 | .439 | 0 | 3 | 4-9 | 105 | 63 | 12 | .933 |
| LOB - Team (33), Opp (35). DPs turned - Team (6), Opp (1). CI - Team (1), Lougheed 1. Picked off - Freds 1, Lougheed 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LEWIS | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 21 | .048 | 1 | 0 | 0 | 0 | 1 |
| Thrasher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 0 |
| Sandmann | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
| Nofziger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Caley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| BASTIAN | 2.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 |
| Vannoy | 4.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 |
| Lymberopolou | 7.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| Zeigler | 13.12 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 9 | .444 | 0 | 2 | 0 | 0 | 1 |
| Worrell | 17.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 14 | 13 | 13 | 6 | 4 | 1 | 2 | 2 | 26 | .538 | 0 | 0 | 1 | 0 | 0 |
| Bruckner | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.60 | 2-3 | 5-5 | 1 | 1/0 | 0 | 35.0 | 44 | 28 | 28 | 24 | 26 | 6 | 2 | 3 | 136 | .324 | 5 | 4 | 1 | 0 | 3 |
| Opponents | 2.40 | 3-2 | 5-5 | 0 | 1/1 | 1 | 35.0 | 29 | 21 | 12 | 19 | 25 | 2 | 0 | 0 | 127 | .228 | 8 | 7 | 1 | 1 | 5 |
| Pickoffs - Team (2), Worrell 1, Ridlen 1, Opp (2). SBA/ATT - Ridlen (1-4), BASTIAN (3-3), Lougheed (3-3), Zeigler (0-2), Sandmann (0-1), Thrasher (1-1), Lymberopolou (0-1), LEWIS (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Beachy | 37 | 35 | 2 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Ridlen | 24 | 19 | 5 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| BASTIAN | 10 | 4 | 6 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Davis | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fletcher | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nofziger | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEWIS | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Vannoy | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Armington | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| White | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Worrell | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Caley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freds | 21 | 13 | 7 | 1 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| Zachary | 27 | 8 | 17 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Lougheed | 11 | 9 | 1 | 1 | .909 | 0 | 3 | 0 | 1.000 | 0 | 1 |
| Sandmann | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 1 | .000 | 0 | 0 |
| Zeigler | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 2 | .000 | 0 | 0 |
| Thrasher | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ENGLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lymberopolou | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bruckner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cunningham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 169 | 105 | 58 | 6 | .964 | 6 | 4 | 5 | .444 | 0 | 1 |
| Opponents | 180 | 105 | 63 | 12 | .933 | 1 | 9 | 5 | .643 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Armington | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Baker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| BASTIAN | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Beachy | 1 | 1 | 1.000 | 2 | 15 | .133 | 1 | 8 | .125 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | 3 | 8 | 0.4 |
| Davis | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 7 | 0.0 |
| ENGLE | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Fletcher | 0 | 0 | --- | 6 | 14 | .429 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 1 | .000 | 7 | 9 | .778 | 4 | 3 | 1.3 |
| Freds | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 4 | 1.0 |
| Lougheed | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Lymberopolou | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Nofziger | 0 | 0 | --- | 5 | 14 | .357 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Ridlen | 0 | 0 | --- | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 6 | 0.2 |
| Sandmann | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| White | 0 | 0 | --- | 3 | 16 | .188 | 3 | 13 | .231 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 4 | 1.0 |
| Zachary | 0 | 0 | --- | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 3 | .000 | 2 | 3 | .667 | 1 | 4 | 0.2 |
| Totals | 1 | 3 | .333 | 28 | 124 | .226 | 16 | 70 | .229 | 13 | 57 | .228 | 1 | 12 | .083 | 17 | 35 | .486 | 20 | 50 | 0.4 |
| Opponents | 0 | 0 | --- | 44 | 136 | .324 | 24 | 75 | .320 | 20 | 61 | .328 | 1 | 7 | .143 | 19 | 35 | .543 | 22 | 44 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allen | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Armington | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Baker | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| BASTIAN | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 3 |
| Beachy | 0 | 0 | --- | 1 | 7 | .143 | 3 | 3 | 1.000 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 3 | 7 | 0 | 1 | 0 |
| Davis | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 4 | 4 | 1.000 | 4 | 0 | 0 | 0 | 0 |
| ENGLE | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Fletcher | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | 8 | .500 | 1 | 3 | 0 | 0 | 0 |
| Freds | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 4 | 9 | .444 | 2 | 4 | 1 | 2 | 0 |
| Lougheed | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Lymberopolou | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Nofziger | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 7 | 10 | .700 | 1 | 0 | 0 | 4 | 1 |
| Ridlen | 0 | 0 | --- | 2 | 8 | .250 | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 7 | 9 | .778 | 4 | 2 | 2 | 0 | 1 |
| Sandmann | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | --- | 2 | 10 | .200 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 5 | 13 | .385 | 1 | 5 | 2 | 1 | 0 |
| Zachary | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 6 | 9 | .667 | 2 | 6 | 0 | 2 | 2 |
| Totals | 1 | 2 | .500 | 11 | 50 | .220 | 10 | 20 | .500 | 6 | 41 | .146 | 4 | 44 | 81 | .543 | 18 | 33 | 6 | 10 | 10 |
| Opponents | 0 | 1 | .000 | 13 | 48 | .271 | 7 | 13 | .538 | 9 | 39 | .231 | 12 | 51 | 87 | .586 | 11 | 35 | 3 | 10 | 6 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BASTIAN | 2 | 4 | .500 | 1 | 14 | .071 | 2 | 8 | .250 | 1 | 10 | .100 | 1 | 5 | .200 | 2 | 7 | .286 | 4 | 7 | 0.6 |
| Bruckner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Caley | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| LEWIS | 0 | 3 | .000 | 1 | 18 | .056 | 0 | 7 | .000 | 1 | 14 | .071 | 3 | 7 | .429 | 0 | 7 | .000 | 2 | 11 | 0.2 |
| Lymberopolou | 0 | 0 | --- | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Nofziger | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Sandmann | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Thrasher | 0 | 0 | --- | 5 | 14 | .357 | 2 | 9 | .222 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 6 | .333 | 7 | 0 | 99.9 |
| Vannoy | 0 | 0 | --- | 9 | 23 | .391 | 5 | 15 | .333 | 4 | 8 | .500 | 3 | 5 | .600 | 0 | 4 | .000 | 3 | 9 | 0.3 |
| Worrell | 0 | 0 | --- | 14 | 26 | .538 | 7 | 14 | .500 | 7 | 12 | .583 | 5 | 6 | .833 | 3 | 6 | .500 | 2 | 6 | 0.3 |
| Zeigler | 0 | 0 | --- | 4 | 9 | .444 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Totals | 3 | 10 | .300 | 41 | 126 | .325 | 24 | 75 | .320 | 20 | 61 | .328 | 19 | 35 | .543 | 9 | 39 | .231 | 22 | 44 | 0.5 |
| Opponents | 0 | 0 | --- | 29 | 127 | .228 | 16 | 70 | .229 | 13 | 57 | .228 | 17 | 35 | .486 | 6 | 41 | .146 | 20 | 50 | 0.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BASTIAN | 1-1 | 5.00 | 4.20 | 2.80 | 2.80 | 5.60 | 5.60 | 1.0 | 0.00 | 0.00 | 0.00 | 5.60 | 9.80 | 32.20 | 3-3 | 1.000 |
| Bruckner | 1-0 | 0.33 | 0.00 | 42.00 | 42.00 | 42.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 84.00 | 0-0 | --- |
| Caley | 1-0 | 1.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 35.00 | 0-0 | --- |
| LEWIS | 1-1 | 7.00 | 1.00 | 0.00 | 0.00 | 2.00 | 6.00 | 3.0 | 1.00 | 0.00 | 0.00 | 2.00 | 11.00 | 24.00 | 0-1 | .000 |
| Lymberopolou | 2-0 | 1.33 | 13.12 | 7.88 | 7.88 | 5.25 | 5.25 | 1.0 | 2.62 | 0.00 | 2.62 | 2.62 | 7.88 | 34.12 | 0-1 | .000 |
| Nofziger | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 35.00 | 0-0 | --- |
| Sandmann | 1-0 | 1.67 | 4.20 | 0.00 | 0.00 | 4.20 | 12.60 | 3.0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 25.20 | 0-1 | .000 |
| Thrasher | 1-0 | 3.33 | 10.50 | 0.00 | 0.00 | 0.00 | 4.20 | 99.0 | 0.00 | 0.00 | 0.00 | 14.70 | 0.00 | 31.50 | 1-1 | 1.000 |
| Vannoy | 1-1 | 5.00 | 12.60 | 4.20 | 4.20 | 1.40 | 2.80 | 2.0 | 2.80 | 0.00 | 0.00 | 4.20 | 12.60 | 33.60 | 0-0 | --- |
| Worrell | 1-1 | 5.33 | 18.38 | 17.06 | 17.06 | 7.88 | 5.25 | 0.7 | 1.31 | 2.62 | 2.62 | 2.62 | 7.88 | 42.00 | 0-0 | --- |
| Zeigler | 1-1 | 2.67 | 10.50 | 13.12 | 13.12 | 13.12 | 5.25 | 0.4 | 2.62 | 0.00 | 0.00 | 2.62 | 7.88 | 44.62 | 0-2 | .000 |
| Totals | 5-5 | 7.00 | 8.80 | 5.60 | 5.60 | 4.80 | 5.20 | 1.1 | 1.20 | 0.40 | 0.60 | 4.40 | 8.80 | 33.60 | 4-9 | .643 |
| Opponents | 5-5 | 7.00 | 5.80 | 4.20 | 2.40 | 3.80 | 5.00 | 1.3 | 0.40 | 0.00 | 0.00 | 4.00 | 10.00 | 31.80 | 9-14 | .444 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Fletcher | 5 | 14 | 1.20 | .00 | .00 | .00 | 1.00 | .40 | .40 | .60 | .60 | 70 | 15 | 30 | 10 | 25 | 10 | 30 | 20 | 15 |
