Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Johnson, TU | .611 | 5-5 | 18 | 5 | 11 | 2 | 0 | 1 | 11 | 16 | .889 | 1 | 1 | 0 | 0 | .619 | 1 | 0 | 0-1 |
| D. Abbott, SHBB | .538 | 4-4 | 13 | 3 | 7 | 0 | 1 | 2 | 3 | 15 | 1.154 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 |
| Smith, WALSH | .500 | 5-4 | 12 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .583 | 2 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 |
| Adams, TU | .500 | 4-4 | 12 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Braddock, TU | .500 | 5-4 | 10 | 7 | 5 | 0 | 1 | 1 | 2 | 10 | 1.000 | 1 | 3 | 1 | 0 | .643 | 0 | 0 | 0-0 |
| CHAMBERLAIN, BELLEVUE | .500 | 5-3 | 10 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .900 | 0 | 1 | 2 | 0 | .545 | 0 | 1 | 0-1 |
| Davis, TU | .476 | 5-5 | 21 | 8 | 10 | 1 | 1 | 2 | 9 | 19 | .905 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| Miller, M., WALSH | .471 | 5-5 | 17 | 4 | 8 | 1 | 1 | 0 | 4 | 11 | .647 | 2 | 1 | 4 | 1 | .550 | 0 | 0 | 2-3 |
| J. Carey, SHBB | .467 | 5-5 | 15 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .533 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| KABELE, BELLEVUE | .462 | 5-5 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .462 | 3 | 0 | 2 | 0 | .529 | 1 | 0 | 0-1 |
| Smith, WU | .462 | 5-5 | 13 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 5 | 1 | 1 | 0 | .632 | 0 | 0 | 2-2 |
| Fletcher, IWU | .429 | 5-5 | 14 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | 5 | 0 | 2 | 0 | .579 | 0 | 1 | 3-4 |
| Johnson, WU | .412 | 5-5 | 17 | 4 | 7 | 0 | 0 | 2 | 6 | 13 | .765 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| S. Holliday, SHBB | .400 | 3-3 | 10 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 |
| Suliks, WALSH | .385 | 5-4 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 1 | 1 | 0 | 0 | .467 | 0 | 0 | 0-0 |
| THOMPSON, BELLEVUE | .385 | 5-5 | 13 | 3 | 5 | 3 | 0 | 1 | 1 | 11 | .846 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Duncan, TU | .368 | 5-5 | 19 | 4 | 7 | 0 | 0 | 1 | 2 | 10 | .526 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 |
| Nofziger, IWU | .357 | 5-5 | 14 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| Howroyd, TU | .353 | 5-5 | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .353 | 1 | 0 | 2 | 0 | .389 | 0 | 0 | 0-0 |
| LAMBERT, BELLEVUE | .333 | 5-5 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 1 | 2 | 3 | 1 | .467 | 0 | 0 | 1-1 |
| J. White, SHBB | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
| ROSARIO, BELLEVUE | .333 | 5-5 | 12 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .583 | 3 | 0 | 0 | 1 | .467 | 0 | 2 | 2-3 |
| Hromada, WALSH | .313 | 5-5 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .563 | 1 | 1 | 3 | 0 | .389 | 0 | 0 | 0-0 |
| Kelly, WALSH | .313 | 5-5 | 16 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 1 | 0 | 0 | 0 | .353 | 0 | 1 | 0-0 |
| JONES, BELLEVUE | .300 | 5-4 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 1 | 2-3 |
| Lancy, WALSH | .286 | 5-5 | 14 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .571 | 3 | 1 | 3 | 0 | .444 | 0 | 0 | 2-2 |
| Moulton, TU | .286 | 3-3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Rodriguez, TU | .273 | 4-3 | 11 | 4 | 3 | 1 | 0 | 2 | 5 | 10 | .909 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
| Walter, WALSH | .267 | 5-5 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 2 | 1 | 1 | 0 | .389 | 0 | 0 | 0-0 |
| Richardson, WU | .263 | 5-5 | 19 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .368 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 2-2 |
| Paul, R, WU | .250 | 4-4 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 0 | 0 | .357 | 0 | 0 | 0-0 |
| ROBBINS, BELLEVUE | .250 | 5-4 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
| Ridlen, IWU | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 2 | 2 | 1 | 0 | .438 | 0 | 1 | 0-0 |
| J. Paez, SHBB | .250 | 5-4 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| Davis, IWU | .250 | 5-4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 2 | 0-0 |
| Carnley, WU | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 2 | 1 | 0 | 0 | .357 | 1 | 0 | 0-0 |
| Zachary, IWU | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 2 | 4 | 0 | .467 | 0 | 1 | 0-1 |
| Wilson, TU | .200 | 5-3 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .400 | 5 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 |
| STINSON, WALSH | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| BASTIAN, IWU | .200 | 4-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| Reed, WU | .188 | 5-5 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 0 | 1 | 4 | 2 | .235 | 0 | 0 | 0-0 |
| White, IWU | .188 | 5-5 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 3 | 0 | .188 | 0 | 0 | 2-2 |
| Beachy, IWU | .188 | 5-5 | 16 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 0 | 0 | 2 | 0 | .188 | 0 | 0 | 1-1 |
| M. Pauwels, SHBB | .188 | 5-5 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 |
| J. Root, SHBB | .188 | 5-5 | 16 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .250 | 0 | 0 | 2 | 2 | .176 | 1 | 0 | 1-1 |
| C. Lehman, SHBB | .167 | 5-5 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
| Torrance, WU | .167 | 5-5 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 2 | 1 | 0 | .267 | 1 | 1 | 3-3 |
| Zanella, WU | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 3 | 1 | 3 | 0 | .375 | 0 | 0 | 2-3 |
| Spillman, WALSH | .167 | 5-5 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 1 | 0-1 |
| Freds, IWU | .154 | 5-5 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 0 | 2 | 0 | .250 | 1 | 0 | 0-1 |
| Paul, A, WU | .143 | 4-2 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-1 |
| Rossi, TU | .143 | 4-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| J. Thompson, SHBB | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| KRUSINSKI, WALSH | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 2 | 1 | .364 | 0 | 0 | 0-1 |
| D. Wynkoop, SHBB | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 |
| JOHNSON, BELLEVUE | .111 | 5-5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 1-1 |
| TEMPLETON, BELLEVUE | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 1-1 |
| ENGLE, IWU | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| CATAPANO, BELLEVUE | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||||||||
| Sandmann, IWU | .667 | 5-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 |
| REED, BELLEVUE | .667 | 3-1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 2.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Krusinki, WALSH | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Moore, TU | .667 | 3-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| J. Kastanis, SHBB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Benton, WU | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| BLANTON, TU | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Smith, TU | .500 | 4-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Harris, WALSH | .333 | 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| ROSEN, BELLEVUE | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 2 | 0-0 |
| B. Miranda, SHBB | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Langston, WU | .250 | 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 |
| Flannagan, TU | .250 | 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 |
| LYNCH, BELLEVUE | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Lymberopolou, IWU | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Britt, WU | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 |
| Blanton D, TU | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Griffin, WU | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
| J. Lyszczyk, SHBB | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Powell, TU | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Armington, IWU | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Allen, IWU | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Lougheed, IWU | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| A. Maloney, SHBB | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| Palumbo, WALSH | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Miller, J., WALSH | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Latner, TU | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Tucker, WALSH | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| DePeel, WALSH | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CABRERA, BELLEVUE | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WIDO, WALSH | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Baker, IWU | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Kampfer, TU | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| J. Miranda, SHBB | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Bruckner, IWU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| GURA, WALSH | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ENRIGHT, WALSH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Thrasher, IWU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| C. Alexander, SHBB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| T. Flagg, SHBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CASTILLO, BELLEVUE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Stanton, WU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Sopotnick, TU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Brooker, TU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Holbeck, WU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jacobsen, WU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| J. Ryczek, SHBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| D. Chaffins, SHBB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Medlin, TU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Carpenter, TU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Castanza, WU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ROSE, WALSH | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MANCAUSKAS, TU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DOUGHERTY, WALSH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WEIRICH, WALSH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| SPEER, WALSH | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Caley, IWU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Vannoy, IWU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| AYLWARD, BELLEVUE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| C. Boertje, SHBB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Owens, TU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Machado, WU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jones, TU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| WARD, WALSH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MORALES, WALSH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| KOTLAR, WALSH | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| PETERS, BELLEVUE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Mancauskas K, TU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kehres, WU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Keys, WU | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Zeigler, IWU | .000 | 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 |
| Cunningham, IWU | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| V. Webb, SHBB | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| B. Kuebler, SHBB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MOORE, BELLEVUE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MOCTEZUMA, BELLEVUE | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TRUDELL, BELLEVUE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Worrell, IWU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MCLAUGHLIN, BELLEVUE | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jones, WALSH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| LEWIS, IWU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| D. Fleetham, SHBB | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| S. Strom, SHBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| R. Agnew, SHBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| J. Bray, SHBB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| K. Sutter, SHBB | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Muenster, WALSH | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
