2010 Warner Invitational

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Johnson, TU  .611  5-5  18  5  11  2  0  1  11  16  .889  1  1  0  0  .619  1  0  0-1 
D. Abbott, SHBB  .538  4-4  13  3  7  0  1  2  3  15  1.154  2  0  1  0  .600  0  0  1-1 
Smith, WALSH  .500  5-4  12  2  6  1  0  0  2  7  .583  2  0  0  1  .571  0  0  0-0 
Adams, TU  .500  4-4  12  2  6  0  0  1  5  9  .750  0  0  1  0  .500  0  0  0-0 
Braddock, TU  .500  5-4  10  7  5  0  1  1  2  10  1.000  1  3  1  0  .643  0  0  0-0 
CHAMBERLAIN, BELLEVUE  .500  5-3  10  1  5  1  0  1  2  9  .900  0  1  2  0  .545  0  1  0-1 
Davis, TU  .476  5-5  21  8  10  1  1  2  9  19  .905  1  0  3  0  .500  0  0  0-0 
Miller, M., WALSH  .471  5-5  17  4  8  1  1  0  4  11  .647  2  1  4  1  .550  0  0  2-3 
J. Carey, SHBB  .467  5-5  15  3  7  1  0  0  1  8  .533  3  0  1  0  .556  0  0  0-0 
KABELE, BELLEVUE  .462  5-5  13  2  6  0  0  0  4  6  .462  3  0  2  0  .529  1  0  0-1 
Smith, WU  .462  5-5  13  6  6  1  0  0  3  7  .538  5  1  1  0  .632  0  0  2-2 
Fletcher, IWU  .429  5-5  14  3  6  0  0  0  2  6  .429  5  0  2  0  .579  0  1  3-4 
Johnson, WU  .412  5-5  17  4  7  0  0  2  6  13  .765  3  0  3  0  .500  0  0  0-0 
S. Holliday, SHBB  .400  3-3  10  2  4  2  0  0  3  6  .600  1  0  4  0  .455  0  0  0-0 
Suliks, WALSH  .385  5-4  13  2  5  1  0  0  3  6  .462  1  1  0  0  .467  0  0  0-0 
THOMPSON, BELLEVUE  .385  5-5  13  3  5  3  0  1  1  11  .846  3  0  2  0  .500  0  0  0-0 
Duncan, TU  .368  5-5  19  4  7  0  0  1  2  10  .526  2  0  2  0  .429  0  0  0-1 
Nofziger, IWU  .357  5-5  14  5  5  1  0  0  0  6  .429  3  1  1  0  .500  0  0  1-2 
Howroyd, TU  .353  5-5  17  1  6  0  0  0  1  6  .353  1  0  2  0  .389  0  0  0-0 
LAMBERT, BELLEVUE  .333  5-5  12  3  4  1  0  0  0  5  .417  1  2  3  1  .467  0  0  1-1 
J. White, SHBB  .333  4-4  12  2  4  1  0  0  2  5  .417  0  0  5  0  .333  0  0  0-0 
ROSARIO, BELLEVUE  .333  5-5  12  1  4  0  0  1  4  7  .583  3  0  0  1  .467  0  2  2-3 
Hromada, WALSH  .313  5-5  16  4  5  1  0  1  2  9  .563  1  1  3  0  .389  0  0  0-0 
Kelly, WALSH  .313  5-5  16  2  5  1  0  0  3  6  .375  1  0  0  0  .353  0  1  0-0 
JONES, BELLEVUE  .300  5-4  10  3  3  0  0  0  1  3  .300  0  0  2  0  .300  0  1  2-3 
Lancy, WALSH  .286  5-5  14  4  4  1  0  1  3  8  .571  3  1  3  0  .444  0  0  2-2 
Moulton, TU  .286  3-3  7  2  2  0  1  0  1  4  .571  1  0  1  0  .375  0  0  0-0 
Rodriguez, TU  .273  4-3  11  4  3  1  0  2  5  10  .909  0  0  1  0  .273  0  0  0-0 
Walter, WALSH  .267  5-5  15  2  4  0  0  0  0  4  .267  2  1  1  0  .389  0  0  0-0 
Richardson, WU  .263  5-5  19  4  5  2  0  0  2  7  .368  1  0  2  0  .300  0  0  2-2 
Paul, R, WU  .250  4-4  12  1  3  0  0  0  2  3  .250  2  0  0  0  .357  0  0  0-0 
ROBBINS, BELLEVUE  .250  5-4  12  2  3  1  0  0  2  4  .333  1  0  3  0  .308  0  0  0-0 
Ridlen, IWU  .250  5-5  12  2  3  0  0  0  4  3  .250  2  2  1  0  .438  0  1  0-0 
J. Paez, SHBB  .250  5-4  12  0  3  0  0  0  3  3  .250  0  0  5  0  .250  0  0  0-0 
Davis, IWU  .250  5-4  8  1  2  0  0  0  2  2  .250  2  0  1  0  .400  0  2  0-0 
Carnley, WU  .200  4-4  10  2  2  0  0  1  4  5  .500  2  1  0  0  .357  1  0  0-0 
Zachary, IWU  .200  5-5  10  1  2  0  0  0  0  2  .200  3  2  4  0  .467  0  1  0-1 
Wilson, TU  .200  5-3  10  3  2  2  0  0  0  4  .400  5  0  3  0  .467  0  0  0-0 
STINSON, WALSH  .200  3-2  5  0  1  0  0  0  0  1  .200  2  0  2  0  .429  0  0  0-0 
BASTIAN, IWU  .200  4-3  5  0  1  0  0  0  1  1  .200  0  0  3  0  .200  0  0  0-0 
Reed, WU  .188  5-5  16  2  3  0  0  1  2  6  .375  0  1  4  2  .235  0  0  0-0 
White, IWU  .188  5-5  16  2  3  0  0  0  1  3  .188  0  0  3  0  .188  0  0  2-2 
Beachy, IWU  .188  5-5  16  1  3  0  0  0  3  3  .188  0  0  2  0  .188  0  0  1-1 
M. Pauwels, SHBB  .188  5-5  16  3  3  0  0  0  0  3  .188  2  0  4  0  .278  0  0  0-0 
J. Root, SHBB  .188  5-5  16  3  3  1  0  0  4  4  .250  0  0  2  2  .176  1  0  1-1 
C. Lehman, SHBB  .167  5-5  18  2  3  0  0  0  0  3  .167  2  0  2  0  .250  0  0  1-1 
Torrance, WU  .167  5-5  12  3  2  0  0  0  2  2  .167  0  2  1  0  .267  1  1  3-3 
Zanella, WU  .167  4-4  12  1  2  0  0  0  2  2  .167  3  1  3  0  .375  0  0  2-3 
Spillman, WALSH  .167  5-5  12  3  2  0  0  0  2  2  .167  2  0  2  0  .286  0  1  0-1 
Freds, IWU  .154  5-5  13  2  2  0  0  0  2  2  .154  2  0  2  0  .250  1  0  0-1 
Paul, A, WU  .143  4-2  7  2  1  1  0  0  1  2  .286  1  0  1  1  .250  0  0  0-1 
Rossi, TU  .143  4-2  7  1  1  1  0  0  0  2  .286  0  0  3  0  .143  0  0  0-0 
J. Thompson, SHBB  .143  3-2  7  1  1  0  0  0  0  1  .143  0  0  1  0  .143  0  0  0-0 
KRUSINSKI, WALSH  .125  4-4  8  0  1  0  0  0  1  1  .125  2  1  2  1  .364  0  0  0-1 
D. Wynkoop, SHBB  .125  3-3  8  0  1  0  0  0  0  1  .125  0  0  2  1  .125  0  0  0-0 
JOHNSON, BELLEVUE  .111  5-5  18  3  2  0  0  0  0  2  .111  0  0  1  0  .111  0  0  1-1 
TEMPLETON, BELLEVUE  .100  3-3  10  1  1  0  0  0  0  1  .100  0  0  3  0  .100  0  0  1-1 
ENGLE, IWU  .000  3-2  5  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
CATAPANO, BELLEVUE  .000  4-2  5  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
----------
Sandmann, IWU  .667  5-0  3  1  2  1  0  0  0  3  1.000  0  0  0  0  .667  0  0  0-1 
REED, BELLEVUE  .667  3-1  3  2  2  1  0  1  1  6  2.000  0  0  0  0  .667  0  0  0-0 
Krusinki, WALSH  .667  1-1  3  2  2  0  0  0  2  2  .667  0  0  0  0  .667  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Moore, TU  .667  3-1  3  0  2  0  0  0  1  2  .667  1  0  0  0  .750  0  0  0-0 
J. Kastanis, SHBB  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Benton, WU  .500  1-1  2  0  1  1  0  0  0  2  1.000  1  0  0  0  .667  0  0  0-0 
BLANTON, TU  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Smith, TU  .500  4-1  2  1  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  0-0 
Harris, WALSH  .333  3-0  3  0  1  1  0  0  1  2  .667  0  1  0  0  .500  0  0  0-0 
ROSEN, BELLEVUE  .333  3-2  3  0  1  0  0  0  1  1  .333  0  0  0  0  .333  0  2  0-0 
B. Miranda, SHBB  .250  2-1  4  0  1  0  0  0  0  1  .250  2  0  1  0  .500  0  0  0-0 
Langston, WU  .250  3-2  4  1  1  0  0  0  1  1  .250  3  0  0  0  .571  0  0  1-1 
Flannagan, TU  .250  2-1  4  0  1  1  0  0  1  2  .500  0  0  1  0  .200  1  0  0-0 
LYNCH, BELLEVUE  .250  3-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
Lymberopolou, IWU  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Britt, WU  .000  2-2  4  0  0  0  0  0  0  0  .000  2  0  2  0  .333  0  0  0-1 
Blanton D, TU  .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0 
Griffin, WU  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1 
J. Lyszczyk, SHBB  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Powell, TU  .000  2-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Armington, IWU  .000  2-0  2  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
Allen, IWU  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Lougheed, IWU  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
A. Maloney, SHBB  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
Palumbo, WALSH  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Miller, J., WALSH  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Latner, TU  .000  3-0  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Tucker, WALSH  .000  2-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
DePeel, WALSH  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CABRERA, BELLEVUE  .000  3-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
WIDO, WALSH  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Baker, IWU  .000  3-0  1  0  0  0  0  0  0  0  .000  0  2  0  0  .667  0  0  0-0 
Kampfer, TU  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
J. Miranda, SHBB  .000  1-1  1  0  0  0  0  0  0  0  .000  1  1  0  0  .667  0  0  0-0 
Bruckner, IWU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GURA, WALSH  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ENRIGHT, WALSH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thrasher, IWU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
C. Alexander, SHBB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
T. Flagg, SHBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CASTILLO, BELLEVUE  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stanton, WU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sopotnick, TU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brooker, TU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Holbeck, WU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jacobsen, WU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
J. Ryczek, SHBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
D. Chaffins, SHBB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Medlin, TU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carpenter, TU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Castanza, WU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ROSE, WALSH  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MANCAUSKAS, TU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DOUGHERTY, WALSH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
WEIRICH, WALSH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SPEER, WALSH  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Caley, IWU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vannoy, IWU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
AYLWARD, BELLEVUE  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
C. Boertje, SHBB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Owens, TU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Machado, WU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jones, TU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
WARD, WALSH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MORALES, WALSH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KOTLAR, WALSH  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PETERS, BELLEVUE  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mancauskas K, TU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kehres, WU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Keys, WU  .000  3-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Zeigler, IWU  .000  3-1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2 
Cunningham, IWU  .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
V. Webb, SHBB  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
B. Kuebler, SHBB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MOORE, BELLEVUE  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MOCTEZUMA, BELLEVUE  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
TRUDELL, BELLEVUE  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Worrell, IWU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MCLAUGHLIN, BELLEVUE  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jones, WALSH  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
LEWIS, IWU  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
D. Fleetham, SHBB  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
S. Strom, SHBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
R. Agnew, SHBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
J. Bray, SHBB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
K. Sutter, SHBB  .000  4-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Muenster, WALSH  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pye, TU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Lougheed IWU 1, CHAMBERLAIN BELL 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
AYLWARD, BELLEVUE  0.00  1-0  1-1  1  1/0  0  7.0  4  0  0  0  9  1  1  0  25  .160  0  0  0 
Owens, TU  0.00  1-0  1-1  1  0/0  0  7.0  4  1  0  4  6  0  0  0  26  .154  3  1  0 
LEWIS, IWU  0.00  1-0  1-1  1  1/0  0  7.0  1  0  0  2  6  1  0  0  21  .048  1  0  0 
GURA, WALSH  0.00  1-0  1-1  0  0/1  0  6.0  3  0  0  0  3  0  0  0  19  .158  0  2  0 
CASTILLO, BELLEVUE  0.00  0-0  1-1  0  0/0  0  5.0  4  2  0  0  7  1  0  0  19  .211  0  0  0 
Thrasher, IWU  0.00  0-0  1-0  0  0/0  0  3.1  5  0  0  0  2  0  0  0  14  .357  0  1  0 
Medlin, TU  0.00  1-0  1-0  0  0/0  0  3.0  5  1  0  3  3  0  0  0  13  .385  0  0  0 
ROBBINS, BELLEVUE  0.00  0-0  1-0  0  0/0  0  2.1  1  0  0  3  4  0  0  0  8  .125  3  1  0 
MCLAUGHLIN, BELLEVUE  0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  0  1  0  0  0  6  .000  0  0  0 
DOUGHERTY, WALSH  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  1  0  0  0  0  6  .167  0  0  0 
MORALES, WALSH  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  2  2  0  0  0  6  .167  0  0  0 
D. Fleetham, SHBB  0.00  0-0  2-0  0  0/0  0  2.0  2  0  0  0  0  0  0  0  8  .250  0  1  0 
Sandmann, IWU  0.00  0-0  1-0  0  0/0  0  1.2  1  0  0  1  3  0  0  0  5  .200  2  0  0 
THOMPSON, BELLEVUE  0.00  0-0  1-0  0  0/0  0  1.2  0  0  0  0  0  0  0  0  4  .000  0  0  0 
Langston, WU  0.00  0-0  1-0  0  0/0  0  1.0  2  2  0  2  1  0  0  0  6  .333  0  0  0 
Holbeck, WU  0.00  0-0  1-0  0  0/0  1  1.0  0  0  0  1  1  0  0  0  2  .000  0  0  0 
T. Flagg, SHBB  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  2  .000  0  0  0 
WARD, WALSH  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  1  0  0 
ENRIGHT, WALSH  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
Nofziger, IWU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  4  .000  0  0  0 
Caley, IWU  0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  0  0  0  0  4  .500  0  0  0 
MOORE, BELLEVUE  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  3  .333  1  1  0 
Sopotnick, TU  0.00  0-1  1-1  0  0/0  0  0.2  2  6  0  4  0  0  0  0  4  .500  0  2  0 
MOCTEZUMA, BELLEVUE  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0 
Mancauskas K, TU  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0 
Brooker, TU  1.11  0-0  1-0  0  0/0  0  6.1  6  1  1  3  1  0  0  0  22  .273  2  1  0 
Jacobsen, WU  1.17  1-0  1-1  0  0/0  0  6.0  1  1  1  5  1  0  0  0  18  .056  4  1  0 
MANCAUSKAS, TU  2.00  1-0  1-1  1  0/0  0  7.0  4  3  2  2  4  0  0  1  23  .174  2  1  0 
Machado, WU  2.33  0-1  1-1  1  0/0  0  6.0  8  4  2  3  4  1  0  0  27  .296  0  0  0 
CATAPANO, BELLEVUE  2.33  0-1  1-1  1  0/0  0  6.0  7  4  2  1  4  1  0  1  23  .304  0  0  0 
TRUDELL, BELLEVUE  2.33  0-1  1-1  0  0/0  0  3.0  4  6  1  2  2  0  0  0  14  .286  0  0  0 
Castanza, WU  2.62  1-0  1-1  1  0/0  0  8.0  11  3  3  2  5  1  0  1  33  .333  0  2  0 
BASTIAN, IWU  2.80  0-1  1-1  0  0/0  0  5.0  3  2  2  4  4  0  0  0  18  .167  0  0  0 
Muenster, WALSH  2.80  1-0  1-1  1  0/0  0  5.0  5  2  2  2  3  0  0  0  17  .294  0  0  0 
Jones, TU  3.50  1-0  1-1  0  0/0  0  2.0  1  1  1  2  2  1  0  0  7  .143  0  0  0 
PETERS, BELLEVUE  3.94  1-0  1-1  0  0/0  0  5.1  3  3  3  1  4  1  1  0  22  .136  1  0  0 
Stanton, WU  4.00  1-0  1-1  1  0/0  0  7.0  9  4  4  3  3  0  1  1  28  .321  3  1  0 
Vannoy, IWU  4.20  1-0  1-1  0  0/0  0  5.0  9  3  3  1  2  2  0  0  23  .391  0  0  0 
C. Boertje, SHBB  4.50  0-1  1-1  0  0/0  0  4.2  11  8  3  3  4  2  0  1  23  .478  0  0  1 
Kehres, WU  4.67  1-0  1-1  0  0/0  0  6.0  8  4  4  3  3  1  0  2  26  .308  1  1  1 
Flannagan, TU  4.67  0-0  1-0  0  0/0  0  3.0  5  4  2  2  3  0  0  0  14  .357  0  1  0 
ROSE, WALSH  4.77  0-1  1-1  1  0/0  0  7.1  7  5  5  4  2  1  0  2  27  .259  1  0  0 
SPEER, WALSH  4.85  0-1  1-1  0  0/0  0  4.1  3  3  3  2  4  0  0  0  13  .231  0  1  1 
B. Kuebler, SHBB  4.94  0-1  1-1  0  0/0  0  5.2  10  11  4  1  3  4  0  2  27  .370  2  1  0 
Pye, TU  5.25  0-0  2-0  0  0/0  0  6.2  13  6  5  1  6  2  0  0  34  .382  1  0  0 
V. Webb, SHBB  5.25  0-0  2-0  0  0/0  0  1.1  1  1  1  1  1  0  0  1  4  .250  1  0  0 
C. Alexander, SHBB  5.60  0-1  1-1  0  0/0  0  5.0  11  4  4  0  2  2  0  2  23  .478  0  0  0 
S. Strom, SHBB  7.00  0-0  1-0  0  0/0  0  2.0  2  2  2  6  2  1  0  0  7  .286  0  0  0 
Lymberopolou, IWU  7.88  0-0  2-0  0  0/0  0  2.2  5  3  3  2  2  1  0  1  11  .455  0  0  0 
KOTLAR, WALSH  8.75  0-1  1-1  0  0/0  0  4.0  7  7  5  1  2  2  0  0  19  .368  3  2  1 
D. Chaffins, SHBB  9.19  0-0  1-1  0  0/0  0  5.1  10  8  7  1  2  4  0  1  28  .357  1  0  0 
Zeigler, IWU  13.12  0-1  1-1  0  0/0  0  2.2  4  5  5  5  2  1  0  0  9  .444  0  2  0 
J. Ryczek, SHBB  16.80  0-1  1-0  0  0/0  0  1.2  4  4  4  1  4  0  0  1  8  .500  0  3  0 
Worrell, IWU  17.06  0-1  1-1  0  0/0  0  5.1  14  13  13  6  4  1  2  2  26  .538  0  0  1 
J. Bray, SHBB  21.00  0-1  1-1  0  0/0  0  2.1  7  7  7  1  0  1  0  1  14  .500  0  1  0 
WEIRICH, WALSH  21.00  0-0  1-0  0  0/0  0  0.2  4  4  2  0  0  0  0  0  7  .571  0  0  0 
Bruckner, IWU  42.00  0-0  1-0  0  0/0  0  0.1  0  2  2  2  0  0  0  0  1  .000  2  1  0 
Carpenter, TU  99.00  0-0  1-1  0  0/0  0  0.1  2  6  5  3  0  1  0  0  4  .500  1  0  0 
R. Agnew, SHBB  99.00  0-0  1-0  0  0/0  0  0.0  1  3  3  3  0  0  0  0  1  1.000  0  0  0 

PB - Johnson WU 3, CHAMBERLAIN BELL 1, Benton WU 1, Walter WALS 1. Pickoffs - Johnson WU 1, TRUDELL BELL 1, Worrell IWU 1, Brooker TU 1, Ridlen IWU 1, Jacobsen WU 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Beachy, IWU  37  35  2  0  1.000  6  0  0  ---  0  0 
Ridlen, IWU  24  19  5  0  1.000  1  1  3  .250  0  0 
Rodriguez, TU  20  19  1  0  1.000  2  0  0  ---  0  0 
Wilson, TU  17  6  11  0  1.000  1  0  0  ---  0  0 
Paul, R, WU  15  8  7  0  1.000  3  0  0  ---  0  0 
M. Pauwels, SHBB  15  15  0  0  1.000  0  0  0  ---  0  0 
Rossi, TU  15  13  2  0  1.000  0  0  0  ---  0  0 
Spillman, WALSH  13  4  9  0  1.000  1  0  0  ---  0  0 
Johnson, TU  13  11  2  0  1.000  0  0  0  ---  0  0 
Kelly, WALSH  11  10  1  0  1.000  0  0  0  ---  0  0 
BASTIAN, IWU  10  4  6  0  1.000  1  3  0  1.000  0  0 
Hromada, WALSH  10  8  2  0  1.000  0  2  2  .500  0  0 
Smith, WALSH  10  2  8  0  1.000  0  0  0  ---  0  0 
Davis, IWU  10  4  6  0  1.000  0  0  0  ---  0  0 
JOHNSON, BELLEVUE  9  7  2  0  1.000  0  0  0  ---  0  0 
Miller, M., WALSH  8  8  0  0  1.000  0  0  0  ---  0  0 
Paul, A, WU  5  3  2  0  1.000  1  0  0  ---  0  0 
Davis, TU  5  5  0  0  1.000  0  0  0  ---  0  0 
ROSARIO, BELLEVUE  4  4  0  0  1.000  0  0  0  ---  0  0 
ROSE, WALSH  4  0  4  0  1.000  1  1  0  1.000  0  0 
Krusinki, WALSH  4  3  1  0  1.000  1  0  0  ---  0  0 
Reed, WU  4  4  0  0  1.000  0  0  0  ---  0  0 
MANCAUSKAS, TU  4  1  3  0  1.000  0  3  0  1.000  0  0 
J. White, SHBB  4  4  0  0  1.000  0  0  0  ---  0  0 
D. Wynkoop, SHBB  3  3  0  0  1.000  0  0  0  ---  0  0 
Nofziger, IWU  3  3  0  0  1.000  0  0  0  ---  0  0 
Pye, TU  3  1  2  0  1.000  0  1  0  1.000  0  0 
ROBBINS, BELLEVUE  3  2  1  0  1.000  0  0  0  ---  0  0 
Vannoy, IWU  3  1  2  0  1.000  0  0  0  ---  0  0 
White, IWU  3  3  0  0  1.000  0  0  0  ---  0  0 
Fletcher, IWU  3  2  1  0  1.000  1  0  0  ---  0  0 
Jacobsen, WU  3  0  3  0  1.000  0  1  1  .500  0  0 
Armington, IWU  3  2  1  0  1.000  0  0  0  ---  0  0 
Machado, WU  3  0  3  0  1.000  0  0  0  ---  0  0 
LEWIS, IWU  3  0  3  0  1.000  0  0  1  .000  0  0 
Langston, WU  3  3  0  0  1.000  0  0  0  ---  0  0 
Stanton, WU  3  2  1  0  1.000  1  0  0  ---  0  0 
Lancy, WALSH  2  2  0  0  1.000  0  0  0  ---  0  0 
