Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 04, 2010 | vs | Walsh Cavaliers | 2-12 | L | 2-5-0 | / | 12-10-0 | 5 | 0-1-0 | 0-0-0 | J. Bray (L 0-1) | 45 | 1:53 | ||
| Mar 04, 2010 | at | #20 Warner Royals | 6-11 | L | 6-10-5 | / | 11-10-4 | 7 | 0-2-0 | 0-0-0 | B. Kuebler (L 0-2) | 40 | 1:15 | ||
| Mar 05, 2010 | vs | #10 Bellevue Bruins | 0-8 | L | 0-4-2 | / | 8-13-0 | 7 | 0-3-0 | 0-0-0 | C. Boertje (L 1-1) | 35 | 1:30 | ||
| Mar 05, 2010 | vs | Thomas Night Hawks | 11-13 | L | 11-15-2 | / | 13-15-5 | (8) | 0-4-0 | 0-0-0 | J. Ryczek (L 0-1) | 75 | 3:05 | ||
| Mar 06, 2010 | vs | Bellevue (Neb.) | 2-4 | L | 2-4-0 | / | 4-11-4 | 7 | 0-5-0 | 0-0-0 | C. Alexander (L 1-1) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D. Abbott | .538 | 4-4 | 13 | 3 | 7 | 0 | 1 | 2 | 3 | 15 | 1.154 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 15 | 2 | 3 | .850 |
| J. Carey | .467 | 5-5 | 15 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .533 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
| S. Holliday | .400 | 3-3 | 10 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| J. White | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| J. Paez | .250 | 5-4 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
| J. Root | .188 | 5-5 | 16 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .250 | 0 | 0 | 2 | 2 | .176 | 1 | 0 | 1-1 | 33 | 3 | 1 | .973 |
| M. Pauwels | .188 | 5-5 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| C. Lehman | .167 | 5-5 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 4 | 10 | 2 | .875 |
| J. Thompson | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D. Wynkoop | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| J. Kastanis | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| B. Miranda | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| J. Lyszczyk | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| A. Maloney | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| J. Miranda | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| T. Flagg | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| C. Alexander | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Ryczek | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| D. Chaffins | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| C. Boertje | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| V. Webb | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| B. Kuebler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| D. Fleetham | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| R. Agnew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J. Bray | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| K. Sutter | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| S. Strom | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .273 | 5-5 | 139 | 21 | 38 | 5 | 1 | 2 | 16 | 51 | .367 | 13 | 1 | 31 | 3 | .338 | 1 | 1 | 3-3 | 93 | 44 | 9 | .938 |
| Opponents | .407 | 5-5 | 145 | 48 | 59 | 14 | 0 | 9 | 44 | 100 | .690 | 17 | 6 | 18 | 3 | .477 | 4 | 3 | 6-9 | 102 | 40 | 13 | .916 |
| LOB - Team (33), Opp (34). DPs turned - Team (4), Opp (3). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| D. Fleetham | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| T. Flagg | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| C. Boertje | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 11 | 8 | 3 | 3 | 4 | 2 | 0 | 1 | 23 | .478 | 0 | 0 | 1 | 1 | 2 |
| B. Kuebler | 4.94 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 10 | 11 | 4 | 1 | 3 | 4 | 0 | 2 | 27 | .370 | 2 | 1 | 0 | 2 | 0 |
| V. Webb | 5.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 1 | 0 |
| C. Alexander | 5.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 11 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 |
| S. Strom | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| D. Chaffins | 9.19 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 10 | 8 | 7 | 1 | 2 | 4 | 0 | 1 | 28 | .357 | 1 | 0 | 0 | 0 | 0 |
| J. Ryczek | 16.80 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 8 | .500 | 0 | 3 | 0 | 0 | 0 |
| J. Bray | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 0 |
| R. Agnew | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.90 | 0-5 | 5-5 | 0 | 0/0 | 0 | 31.0 | 59 | 48 | 35 | 17 | 18 | 14 | 0 | 9 | 145 | .407 | 4 | 6 | 1 | 4 | 3 |
| Opponents | 2.88 | 5-0 | 5-5 | 2 | 1/0 | 0 | 34.0 | 38 | 21 | 14 | 13 | 31 | 5 | 1 | 2 | 139 | .273 | 3 | 1 | 1 | 1 | 1 |
| PB - Team (0), Opp (2). SBA/ATT - D. Abbott (5-7), B. Kuebler (4-4), C. Alexander (0-1), J. Bray (1-1), J. Ryczek (0-1), T. Flagg (1-1), C. Boertje (0-1), A. Maloney (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| M. Pauwels | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. White | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Wynkoop | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Boertje | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| A. Maloney | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| B. Miranda | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Lyszczyk | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| V. Webb | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Flagg | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J. Ryczek | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| S. Holliday | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| D. Chaffins | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| S. Strom | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Root | 37 | 33 | 3 | 1 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| J. Carey | 17 | 2 | 14 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| J. Paez | 15 | 7 | 7 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| C. Lehman | 16 | 4 | 10 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| D. Abbott | 20 | 15 | 2 | 3 | .850 | 0 | 5 | 2 | .714 | 0 | 0 |
| J. Miranda | 5 | 2 | 2 | 1 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| J. Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Alexander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| D. Fleetham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Kuebler | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| K. Sutter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Agnew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Kastanis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Bray | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 146 | 93 | 44 | 9 | .938 | 4 | 6 | 3 | .667 | 0 | 0 |
| Opponents | 155 | 102 | 40 | 13 | .916 | 3 | 3 | 0 | 1.000 | 2 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| D. Abbott | 2 | 4 | .500 | 5 | 9 | .556 | 3 | 7 | .429 | 4 | 6 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
| J. Carey | 2 | 4 | .500 | 5 | 11 | .455 | 1 | 4 | .250 | 6 | 11 | .545 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 1 | 6.0 |
| S. Holliday | 1 | 2 | .500 | 3 | 8 | .375 | 4 | 5 | .800 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 0 | 99.9 |
| J. Kastanis | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| C. Lehman | 0 | 4 | .000 | 3 | 14 | .214 | 0 | 5 | .000 | 3 | 13 | .231 | 0 | 0 | --- | 2 | 8 | .250 | 8 | 5 | 1.6 |
| J. Lyszczyk | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| A. Maloney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| B. Miranda | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| J. Miranda | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| J. Paez | 1 | 3 | .333 | 2 | 9 | .222 | 3 | 8 | .375 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.0 |
| M. Pauwels | 0 | 3 | .000 | 3 | 13 | .231 | 2 | 10 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 6 | 0.5 |
| J. Root | 2 | 5 | .400 | 1 | 11 | .091 | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 6 | 0.7 |
| J. Thompson | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
| J. White | 0 | 4 | .000 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| D. Wynkoop | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 0.0 |
| Totals | 8 | 35 | .229 | 30 | 104 | .288 | 18 | 64 | .281 | 20 | 75 | .267 | 2 | 5 | .400 | 9 | 34 | .265 | 34 | 32 | 1.1 |
| Opponents | 21 | 49 | .429 | 38 | 96 | .396 | 30 | 78 | .385 | 29 | 67 | .433 | 1 | 8 | .125 | 18 | 31 | .581 | 34 | 36 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| D. Abbott | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 4 | 7 | .571 | 3 | 7 | 9 | .778 | 0 | 3 | 2 | 1 | 0 |
| J. Carey | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
| S. Holliday | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| J. Kastanis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| C. Lehman | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 6 | .167 | 0 | 4 | 0 | 1 | 1 |
| J. Lyszczyk | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| A. Maloney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 |
| B. Miranda | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| J. Miranda | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| J. Paez | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 3 | 8 | .375 | 0 | 8 | 0 | 0 | 0 |
| M. Pauwels | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 9 | .111 | 0 | 6 | 11 | .545 | 2 | 6 | 0 | 1 | 0 |
| J. Root | 0 | 0 | --- | 2 | 7 | .286 | 4 | 4 | 1.000 | 0 | 4 | .000 | 0 | 5 | 12 | .417 | 1 | 7 | 2 | 2 | 0 |
| J. Thompson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| J. White | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 4 | 7 | .571 | 0 | 0 | 0 | 1 | 2 |
| D. Wynkoop | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 8 | 38 | .211 | 7 | 11 | .636 | 17 | 49 | .347 | 6 | 36 | 72 | .500 | 8 | 33 | 4 | 6 | 4 |
| Opponents | 2 | 4 | .500 | 19 | 50 | .380 | 18 | 23 | .783 | 19 | 52 | .365 | 14 | 61 | 99 | .616 | 15 | 34 | 5 | 4 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| R. Agnew | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| C. Alexander | 0 | 0 | --- | 11 | 23 | .478 | 3 | 9 | .333 | 8 | 14 | .571 | 4 | 6 | .667 | 3 | 6 | .500 | 4 | 6 | 0.7 |
| C. Boertje | 1 | 4 | .250 | 10 | 19 | .526 | 6 | 16 | .375 | 5 | 7 | .714 | 4 | 5 | .800 | 6 | 12 | .500 | 4 | 5 | 0.8 |
| J. Bray | 2 | 3 | .667 | 5 | 11 | .455 | 4 | 9 | .444 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 3 | .333 | 6 | 1 | 6.0 |
| D. Chaffins | 3 | 5 | .600 | 7 | 23 | .304 | 7 | 15 | .467 | 3 | 13 | .231 | 2 | 6 | .333 | 3 | 9 | .333 | 5 | 10 | 0.5 |
| T. Flagg | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| D. Fleetham | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| B. Kuebler | 4 | 8 | .500 | 6 | 19 | .316 | 5 | 13 | .385 | 5 | 14 | .357 | 4 | 6 | .667 | 3 | 10 | .300 | 8 | 5 | 1.6 |
| J. Ryczek | 1 | 2 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 0 | 0.0 |
| S. Strom | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| V. Webb | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Totals | 12 | 25 | .480 | 47 | 120 | .392 | 30 | 78 | .385 | 29 | 67 | .433 | 18 | 31 | .581 | 19 | 52 | .365 | 34 | 36 | 0.9 |
| Opponents | 7 | 43 | .163 | 31 | 96 | .323 | 18 | 64 | .281 | 20 | 75 | .267 | 9 | 34 | .265 | 17 | 49 | .347 | 34 | 32 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| R. Agnew | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| C. Alexander | 1-1 | 5.00 | 15.40 | 5.60 | 5.60 | 0.00 | 2.80 | 99.0 | 2.80 | 0.00 | 2.80 | 5.60 | 8.40 | 32.20 | 0-1 | .000 |
| C. Boertje | 1-1 | 4.67 | 16.50 | 12.00 | 4.50 | 4.50 | 6.00 | 1.3 | 3.00 | 0.00 | 1.50 | 6.00 | 7.50 | 43.50 | 0-1 | .000 |
| J. Bray | 1-1 | 2.33 | 21.00 | 21.00 | 21.00 | 3.00 | 0.00 | 0.0 | 3.00 | 0.00 | 3.00 | 18.00 | 3.00 | 48.00 | 1-1 | 1.000 |
| D. Chaffins | 1-1 | 5.33 | 13.12 | 10.50 | 9.19 | 1.31 | 2.62 | 2.0 | 5.25 | 0.00 | 1.31 | 6.56 | 13.12 | 38.06 | 0-0 | --- |
| T. Flagg | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 21.00 | 1-1 | 1.000 |
| D. Fleetham | 2-0 | 1.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 31.50 | 0-0 | --- |
| B. Kuebler | 1-1 | 5.67 | 12.35 | 13.59 | 4.94 | 1.24 | 3.71 | 3.0 | 4.94 | 0.00 | 2.47 | 9.88 | 6.18 | 38.29 | 4-4 | 1.000 |
