Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 04, 2010 | vs | #20 Warner University | W | 4-1 | 4-8-2 | / | 1-4-3 | 7 | 1-0-0 | 0-0-0 | Owens (W 4-1) | 35 | 1:59 | ||
| Mar 04, 2010 | vs | Indiana Wesleyan U. | W | 16-7 | 16-19-2 | / | 7-11-1 | (8) | 2-0-0 | 0-0-0 | Jones (W) | 45 | 3:00 | ||
| Mar 05, 2010 | vs | Bellevue (Neb.) | W | 4-3 | 4-7-1 | / | 3-4-2 | 7 | 3-0-0 | 0-0-0 | MANCAUSKAS (W 4-1) | 0 | |||
| Mar 05, 2010 | vs | Siena Heights Saints | W | 13-11 | 13-15-5 | / | 11-15-2 | (8) | 4-0-0 | 0-0-0 | Medlin (W 1-0) | 75 | 3:05 | ||
| Mar 06, 2010 | #20 WARNER UNIVERSITY | 4-7 | L | 4-9-2 | / | 7-8-2 | 7 | 4-1-0 | 0-0-0 | Sopotnick (L 0-1) | 67 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johnson | .611 | 5-5 | 18 | 5 | 11 | 2 | 0 | 1 | 11 | 16 | .889 | 1 | 1 | 0 | 0 | .619 | 1 | 0 | 0-1 | 11 | 2 | 0 | 1.000 |
| Adams | .500 | 4-4 | 12 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Braddock | .500 | 5-4 | 10 | 7 | 5 | 0 | 1 | 1 | 2 | 10 | 1.000 | 1 | 3 | 1 | 0 | .643 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Davis | .476 | 5-5 | 21 | 8 | 10 | 1 | 1 | 2 | 9 | 19 | .905 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Duncan | .368 | 5-5 | 19 | 4 | 7 | 0 | 0 | 1 | 2 | 10 | .526 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 | 2 | 8 | 2 | .833 |
| Howroyd | .353 | 5-5 | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .353 | 1 | 0 | 2 | 0 | .389 | 0 | 0 | 0-0 | 21 | 4 | 1 | .962 |
| Moulton | .286 | 3-3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| Rodriguez | .273 | 4-3 | 11 | 4 | 3 | 1 | 0 | 2 | 5 | 10 | .909 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Wilson | .200 | 5-3 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .400 | 5 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 6 | 11 | 0 | 1.000 |
| Rossi | .143 | 4-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Moore | .667 | 3-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Smith | .500 | 4-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| BLANTON | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Flannagan | .250 | 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Blanton D | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 9 | 3 | 1 | .923 |
| Powell | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Latner | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kampfer | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brooker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Sopotnick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Medlin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Carpenter | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MANCAUSKAS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Pye | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Jones | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Owens | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Mancauskas K | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .384 | 5-5 | 151 | 41 | 58 | 8 | 3 | 8 | 38 | 96 | .636 | 18 | 4 | 22 | 0 | .457 | 2 | 0 | 0-2 | 108 | 52 | 12 | .930 |
| Opponents | .286 | 5-5 | 147 | 29 | 42 | 4 | 0 | 1 | 24 | 49 | .333 | 24 | 6 | 25 | 2 | .404 | 1 | 2 | 11-13 | 102 | 49 | 10 | .938 |
| LOB - Team (32), Opp (43). DPs turned - Team (2), Opp (7). Picked off - Howroyd 1, Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Owens | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 26 | .154 | 3 | 1 | 0 | 0 | 0 |
| Medlin | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
| Sopotnick | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
| Mancauskas K | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooker | 1.11 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.1 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | .273 | 2 | 1 | 0 | 0 | 0 |
| MANCAUSKAS | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 23 | .174 | 2 | 1 | 0 | 0 | 2 |
| Jones | 3.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Flannagan | 4.67 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 14 | .357 | 0 | 1 | 0 | 1 | 0 |
| Pye | 5.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.2 | 13 | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 34 | .382 | 1 | 0 | 0 | 0 | 0 |
| Carpenter | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.11 | 4-1 | 5-5 | 2 | 0/0 | 0 | 36.0 | 42 | 29 | 16 | 24 | 25 | 4 | 0 | 1 | 147 | .286 | 9 | 6 | 0 | 1 | 2 |
| Opponents | 7.41 | 1-4 | 5-5 | 3 | 0/0 | 0 | 34.0 | 58 | 41 | 36 | 18 | 22 | 8 | 3 | 8 | 151 | .384 | 5 | 4 | 1 | 2 | 0 |
| PB - Team (0), Opp (2). Pickoffs - Team (1), Brooker 1, Opp (2). SBA/ATT - Howroyd (9-11), Brooker (3-4), Jones (3-3), MANCAUSKAS (3-3), Flannagan (2-2), Pye (1-1), Sopotnick (0-1), Medlin (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rodriguez | 20 | 19 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilson | 17 | 6 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rossi | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANCAUSKAS | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Pye | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Owens | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Medlin | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Braddock | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooker | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Howroyd | 26 | 21 | 4 | 1 | .962 | 0 | 9 | 2 | .818 | 0 | 0 |
| Blanton D | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Flannagan | 10 | 7 | 2 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Duncan | 12 | 2 | 8 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Moulton | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| BLANTON | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Powell | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kampfer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mancauskas K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carpenter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sopotnick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jones | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Latner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 172 | 108 | 52 | 12 | .930 | 2 | 11 | 2 | .846 | 0 | 0 |
| Opponents | 161 | 102 | 49 | 10 | .938 | 7 | 0 | 2 | .000 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adams | 0 | 0 | --- | 6 | 12 | .500 | 4 | 8 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 2 | 1.5 |
| BLANTON | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Braddock | 0 | 0 | --- | 5 | 10 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 4 | 0.0 |
| Blanton D | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Davis | 0 | 1 | .000 | 10 | 20 | .500 | 6 | 10 | .600 | 4 | 11 | .364 | 1 | 1 | 1.000 | 3 | 9 | .333 | 4 | 4 | 1.0 |
| Duncan | 0 | 0 | --- | 7 | 19 | .368 | 4 | 12 | .333 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 3 | .333 | 6 | 3 | 2.0 |
| Flannagan | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Howroyd | 0 | 0 | --- | 6 | 17 | .353 | 3 | 6 | .500 | 3 | 11 | .273 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 7 | 0.3 |
| Johnson | 0 | 0 | --- | 11 | 18 | .611 | 8 | 9 | .889 | 3 | 9 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 4 | 2 | 2.0 |
| Kampfer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Latner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Moore | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Moulton | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Powell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Rodriguez | 1 | 1 | 1.000 | 2 | 10 | .200 | 3 | 5 | .600 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Rossi | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Smith | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Wilson | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Totals | 1 | 3 | .333 | 57 | 148 | .385 | 34 | 80 | .425 | 24 | 71 | .338 | 2 | 7 | .286 | 15 | 34 | .441 | 26 | 42 | 0.6 |
| Opponents | 2 | 4 | .500 | 40 | 143 | .280 | 23 | 83 | .277 | 19 | 64 | .297 | 4 | 13 | .308 | 14 | 36 | .389 | 30 | 44 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adams | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 5 | 8 | .625 | 2 | 4 | 0 | 0 | 0 |
| BLANTON | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Braddock | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 5 | .600 | 0 | 1 | 0 | 1 | 0 |
| Blanton D | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 1 | 1 |
| Davis | 0 | 0 | --- | 4 | 6 | .667 | 4 | 4 | 1.000 | 3 | 4 | .750 | 4 | 8 | 11 | .727 | 2 | 1 | 0 | 0 | 2 |
| Duncan | 0 | 0 | --- | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 6 | 12 | .500 | 1 | 7 | 1 | 0 | 0 |
| Flannagan | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 2 | 2 | 0 | 1 | 0 |
| Howroyd | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 4 | 6 | .667 | 2 | 2 | 0 | 0 | 0 |
| Johnson | 0 | 0 | --- | 6 | 7 | .857 | 5 | 5 | 1.000 | 2 | 4 | .500 | 3 | 11 | 11 | 1.000 | 1 | 0 | 2 | 0 | 0 |
| Kampfer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Latner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Moore | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Moulton | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Powell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 5 | .600 | 0 | 2 | 1 | 1 | 0 |
| Rossi | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 2 | 0 |
| Smith | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Wilson | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | .250 | 0 | 4 | 8 | .500 | 0 | 3 | 1 | 0 | 0 |
| Totals | 1 | 1 | 1.000 | 20 | 47 | .426 | 12 | 21 | .571 | 16 | 45 | .356 | 15 | 52 | 89 | .584 | 11 | 32 | 5 | 6 | 4 |
| Opponents | 0 | 1 | .000 | 13 | 59 | .220 | 12 | 22 | .545 | 11 | 48 | .229 | 8 | 53 | 96 | .552 | 8 | 43 | 7 | 14 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brooker | 4 | 8 | .500 | 2 | 14 | .143 | 3 | 13 | .231 | 3 | 9 | .333 | 3 | 6 | .500 | 1 | 8 | .125 | 8 | 6 | 1.3 |
| Carpenter | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Flannagan | 0 | 0 | --- | 5 | 14 | .357 | 4 | 10 | .400 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Jones | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 4 | 0.0 |
| MANCAUSKAS | 0 | 4 | .000 | 4 | 19 | .211 | 1 | 7 | .143 | 3 | 16 | .188 | 2 | 7 | .286 | 1 | 7 | .143 | 7 | 9 | 0.8 |
| Medlin | 0 | 4 | .000 | 5 | 9 | .556 | 2 | 8 | .250 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 4 | 0.2 |
| Owens | 2 | 11 | .182 | 2 | 15 | .133 | 1 | 12 | .083 | 3 | 14 | .214 | 1 | 7 | .143 | 1 | 9 | .111 | 5 | 9 | 0.6 |
| Pye | 2 | 8 | .250 | 11 | 26 | .423 | 8 | 23 | .348 | 5 | 11 | .455 | 2 | 5 | .400 | 4 | 11 | .364 | 5 | 8 | 0.6 |
| Sopotnick | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 0 | 99.9 |
| Totals | 10 | 37 | .270 | 32 | 110 | .291 | 23 | 83 | .277 | 19 | 64 | .297 | 14 | 36 | .389 | 11 | 48 | .229 | 30 | 44 | 0.7 |
| Opponents | 5 | 8 | .625 | 53 | 143 | .371 | 34 | 80 | .425 | 24 | 71 | .338 | 15 | 34 | .441 | 16 | 45 | .356 | 26 | 42 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brooker | 1-0 | 6.33 | 6.63 | 1.11 | 1.11 | 3.32 | 1.11 | 0.3 | 0.00 | 0.00 | 0.00 | 8.84 | 6.63 | 28.74 | 3-4 | .750 |
| Carpenter | 1-1 | 0.33 | 42.00 | 99.00 | 99.00 | 63.00 | 0.00 | 0.0 | 21.00 | 0.00 | 0.00 | 21.00 | 0.00 | 99.00 | 0-0 | --- |
| Flannagan | 1-0 | 3.00 | 11.67 | 9.33 | 4.67 | 4.67 | 7.00 | 1.5 | 0.00 | 0.00 | 0.00 | 4.67 | 9.33 | 42.00 | 2-2 | 1.000 |
| Jones | 1-1 | 2.00 | 3.50 | 3.50 | 3.50 | 7.00 | 7.00 | 1.0 | 3.50 | 0.00 | 0.00 | 0.00 | 14.00 | 31.50 | 3-3 | 1.000 |
| MANCAUSKAS | 1-1 | 7.00 | 4.00 | 3.00 | 2.00 | 2.00 | 4.00 | 2.0 | 0.00 | 0.00 | 1.00 | 7.00 | 9.00 | 28.00 | 3-3 | 1.000 |
| Medlin | 1-0 | 3.00 | 11.67 | 2.33 | 0.00 | 7.00 | 7.00 | 1.0 | 0.00 | 0.00 | 0.00 | 2.33 | 9.33 | 37.33 | 1-1 | 1.000 |
| Owens | 1-1 | 7.00 | 4.00 | 1.00 | 0.00 | 4.00 | 6.00 | 1.5 | 0.00 | 0.00 | 0.00 | 5.00 | 9.00 | 31.00 | 0-0 | --- |
| Pye | 2-0 | 3.33 | 13.65 | 6.30 | 5.25 | 1.05 | 6.30 | 6.0 | 2.10 | 0.00 | 0.00 | 5.25 | 8.40 | 36.75 | 1-1 | 1.000 |
| Sopotnick | 1-1 | 0.67 | 21.00 | 63.00 | 0.00 | 42.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 0.00 | 99.00 | 0-1 | .000 |
| Totals | 5-5 | 7.20 | 8.17 | 5.64 | 3.11 | 4.67 | 4.86 | 1.0 | 0.78 | 0.00 | 0.19 | 5.83 | 8.56 | 35.00 | 11-13 | .000 |
