Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 04, 2010 | vs | Bellevue (Neb.) | 3-7 | L | 3-3-2 | / | 7-8-3 | 7 | 0-1-0 | 0-0-0 | KOTLAR (L 0-1) | 0 | |||
| Mar 04, 2010 | vs | Siena Heights Saints | W | 12-2 | 12-10-0 | / | 2-5-0 | 5 | 1-1-0 | 0-0-0 | Muenster (W 1-0) | 45 | 1:53 | ||
| Mar 05, 2010 | vs | Indiana Wesleyan U. | 3-7 | L | 3-11-2 | / | 7-8-1 | 7 | 1-2-0 | 0-0-0 | SPEER (L) | 52 | 1:53 | ||
| Mar 05, 2010 | at | #20 Warner University | 3-5 | L | 3-11-2 | / | 5-7-1 | (8) | 1-3-0 | 0-0-0 | ROSE (L 0-1) | 65 | 2:05 | ||
| Mar 06, 2010 | vs | Indiana Wesleyan U. | W | 5-0 | 5-9-0 | / | 0-3-1 | 7 | 2-3-0 | 0-0-0 | GURA (W 1-0) | 37 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SMITH | .500 | 5-4 | 12 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .583 | 2 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| M.MILLER | .471 | 5-5 | 17 | 4 | 8 | 1 | 1 | 0 | 4 | 11 | .647 | 2 | 1 | 4 | 1 | .550 | 0 | 0 | 2-3 | 8 | 0 | 0 | 1.000 |
| SULIKS | .385 | 5-4 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 1 | 1 | 0 | 0 | .467 | 0 | 0 | 0-0 | 5 | 9 | 2 | .875 |
| HROMADA | .313 | 5-5 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .563 | 1 | 1 | 3 | 0 | .389 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| KELLY | .313 | 5-5 | 16 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 1 | 0 | 0 | 0 | .353 | 0 | 1 | 0-0 | 10 | 1 | 0 | 1.000 |
| LANCY | .286 | 5-5 | 14 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .571 | 3 | 1 | 3 | 0 | .444 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| WALTER | .267 | 5-5 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 2 | 1 | 1 | 0 | .389 | 0 | 0 | 0-0 | 12 | 3 | 1 | .938 |
| STINSON | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| SPILLMAN | .167 | 5-5 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 1 | 0-1 | 4 | 9 | 0 | 1.000 |
| KRUSINSKI | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 2 | 1 | .364 | 0 | 0 | 0-1 | 34 | 0 | 1 | .971 |
| ---------- | |||||||||||||||||||||||
| Krusinki | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| HARRIS | .333 | 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| PALUMBO | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tucker | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Miller, J. | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WIDO | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| DePeel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ENRIGHT | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GURA | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ROSE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| DOUGHERTY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| WEIRICH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| SPEER | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Muenster | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jones | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MORALES | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KOTLAR | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WARD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .314 | 5-5 | 140 | 26 | 44 | 7 | 1 | 2 | 23 | 59 | .421 | 20 | 7 | 20 | 3 | .425 | 0 | 2 | 4-7 | 100 | 45 | 6 | .960 |
| Opponents | .258 | 5-5 | 120 | 21 | 31 | 3 | 0 | 2 | 17 | 40 | .333 | 13 | 5 | 18 | 2 | .353 | 1 | 5 | 7-11 | 102 | 52 | 6 | .963 |
| LOB - Team (41), Opp (23). DPs turned - Team (3), Opp (5). Picked off - KRUSINSKI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GURA | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | .158 | 0 | 2 | 0 | 0 | 0 |
| DOUGHERTY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 |
| MORALES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| ENRIGHT | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| WARD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Muenster | 2.80 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 1 | 1 |
| ROSE | 4.77 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.1 | 7 | 5 | 5 | 4 | 2 | 1 | 0 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 1 |
| SPEER | 4.85 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 1 | 1 | 0 | 1 |
| KOTLAR | 8.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 19 | .368 | 3 | 2 | 1 | 0 | 1 |
| WEIRICH | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.57 | 2-3 | 5-5 | 2 | 1/1 | 0 | 33.1 | 31 | 21 | 17 | 13 | 18 | 3 | 0 | 2 | 120 | .258 | 5 | 5 | 2 | 1 | 5 |
| Opponents | 5.35 | 3-2 | 5-5 | 1 | 0/0 | 0 | 34.0 | 44 | 26 | 26 | 20 | 20 | 7 | 1 | 2 | 140 | .314 | 1 | 7 | 0 | 0 | 2 |
| PB - Team (1), WALTER 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - WALTER (5-7), HROMADA (2-4), SPEER (2-4), KOTLAR (3-3), GURA (1-2), ROSE (1-1), MORALES (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SPILLMAN | 13 | 4 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KELLY | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HROMADA | 10 | 8 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| SMITH | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| M.MILLER | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSE | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Krusinki | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GURA | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| LANCY | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WIDO | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Muenster | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, J. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SPEER | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| WEIRICH | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KRUSINSKI | 35 | 34 | 0 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| WALTER | 16 | 12 | 3 | 1 | .938 | 0 | 5 | 2 | .714 | 1 | 0 |
| SULIKS | 16 | 5 | 9 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| STINSON | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| DOUGHERTY | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| WARD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORALES | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| KOTLAR | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DePeel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PALUMBO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ENRIGHT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 151 | 100 | 45 | 6 | .960 | 3 | 7 | 4 | .636 | 1 | 0 |
| Opponents | 160 | 102 | 52 | 6 | .963 | 5 | 4 | 3 | .571 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DePeel | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| HARRIS | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| HROMADA | 4 | 6 | .667 | 1 | 10 | .100 | 2 | 9 | .222 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | 5 | 2 | 2.5 |
| Jones | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| KELLY | 0 | 6 | .000 | 5 | 10 | .500 | 4 | 10 | .400 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 6 | 0.8 |
| Krusinki | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| KRUSINSKI | 1 | 2 | .500 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
| LANCY | 1 | 4 | .250 | 3 | 10 | .300 | 1 | 6 | .167 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 3 | 1.0 |
| Miller, J. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| M.MILLER | 2 | 6 | .333 | 6 | 11 | .545 | 4 | 7 | .571 | 4 | 10 | .400 | 0 | 1 | .000 | 5 | 9 | .556 | 1 | 4 | 0.2 |
| PALUMBO | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| SMITH | 3 | 5 | .600 | 3 | 7 | .429 | 4 | 8 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 2 | 1.5 |
| SPILLMAN | 1 | 6 | .167 | 1 | 6 | .167 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 6 | 0.5 |
| STINSON | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 0.0 |
| SULIKS | 0 | 2 | .000 | 5 | 11 | .455 | 3 | 9 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Tucker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| WALTER | 3 | 6 | .500 | 1 | 9 | .111 | 1 | 10 | .100 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 4 | 6 | 0.7 |
| WIDO | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 18 | 49 | .367 | 26 | 91 | .286 | 23 | 77 | .299 | 21 | 63 | .333 | 1 | 12 | .083 | 14 | 34 | .412 | 31 | 43 | 0.7 |
| Opponents | 0 | 0 | --- | 31 | 120 | .258 | 14 | 55 | .255 | 17 | 65 | .262 | 0 | 1 | .000 | 12 | 34 | .353 | 33 | 41 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| DePeel | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| HARRIS | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 0 |
| HROMADA | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 4 | 10 | .400 | 0 | 7 | 1 | 0 | 1 |
| Jones | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| KELLY | 0 | 0 | --- | 1 | 5 | .200 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 7 | 12 | .583 | 3 | 6 | 1 | 0 | 0 |
| Krusinki | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| KRUSINSKI | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 6 | .667 | 2 | 2 | 0 | 0 | 0 |
| LANCY | 0 | 0 | --- | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 7 | 9 | .778 | 1 | 5 | 1 | 1 | 1 |
| Miller, J. | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| M.MILLER | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 5 | 8 | .625 | 0 | 3 | 0 | 0 | 0 |
| PALUMBO | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| SMITH | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 6 | 9 | .667 | 0 | 1 | 1 | 0 | 0 |
| SPILLMAN | 0 | 0 | --- | 1 | 8 | .125 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 6 | 11 | .545 | 3 | 9 | 0 | 1 | 1 |
| STINSON | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 1 |
| SULIKS | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 7 | 10 | .700 | 1 | 0 | 1 | 2 | 0 |
| Tucker | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| WALTER | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 4 | 10 | .400 | 2 | 3 | 0 | 1 | 0 |
| WIDO | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 6 | .167 | 10 | 52 | .192 | 14 | 22 | .636 | 6 | 35 | .171 | 5 | 55 | 93 | .591 | 12 | 41 | 5 | 6 | 4 |
| Opponents | 0 | 0 | --- | 9 | 33 | .273 | 3 | 8 | .375 | 8 | 40 | .200 | 7 | 30 | 63 | .476 | 13 | 23 | 2 | 2 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DOUGHERTY | 0 | 0 | --- | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| ENRIGHT | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| GURA | 0 | 0 | --- | 3 | 19 | .158 | 0 | 5 | .000 | 3 | 14 | .214 | 1 | 6 | .167 | 2 | 8 | .250 | 6 | 7 | 0.9 |
| KOTLAR | 1 | 3 | .333 | 6 | 16 | .375 | 4 | 13 | .308 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 6 | 0.5 |
| MORALES | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Muenster | 1 | 5 | .200 | 4 | 12 | .333 | 3 | 7 | .429 | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 7 | 4 | 1.8 |
| ROSE | 2 | 11 | .182 | 5 | 16 | .313 | 2 | 13 | .154 | 5 | 14 | .357 | 3 | 8 | .375 | 0 | 6 | .000 | 9 | 10 | 0.9 |
| SPEER | 0 | 0 | --- | 3 | 13 | .231 | 1 | 3 | .333 | 2 | 10 | .200 | 3 | 5 | .600 | 0 | 4 | .000 | 2 | 5 | 0.4 |
| WARD | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| WEIRICH | 0 | 0 | --- | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 1 | 1.0 |
| Totals | 4 | 20 | .200 | 27 | 100 | .270 | 14 | 55 | .255 | 17 | 65 | .262 | 12 | 34 | .353 | 8 | 40 | .200 | 33 | 41 | 0.8 |
| Opponents | 2 | 5 | .400 | 42 | 135 | .311 | 23 | 77 | .299 | 21 | 63 | .333 | 14 | 34 | .412 | 6 | 35 | .171 | 31 | 43 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DOUGHERTY | 1-0 | 2.00 | 3.50 | 0.00 | 0.00 | 3.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 28.00 | 0-0 | --- |
| ENRIGHT | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 21.00 | 0-0 | --- |
| GURA | 1-1 | 6.00 | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 | 99.0 | 0.00 | 0.00 | 0.00 | 7.00 | 8.17 | 24.50 | 1-2 | .500 |
| KOTLAR | 1-1 | 4.00 | 12.25 | 12.25 | 8.75 | 1.75 | 3.50 | 2.0 | 3.50 | 0.00 | 0.00 | 5.25 | 10.50 | 40.25 | 3-3 | 1.000 |
| MORALES | 1-0 | 2.00 | 3.50 | 0.00 | 0.00 | 7.00 | 7.00 | 1.0 | 0.00 | 0.00 | 0.00 | 3.50 | 7.00 | 28.00 | 0-1 | .000 |
| Muenster | 1-1 | 5.00 | 7.00 | 2.80 | 2.80 | 2.80 | 4.20 | 1.5 | 0.00 | 0.00 | 0.00 | 9.80 | 5.60 | 29.40 | 0-0 | --- |
| ROSE | 1-1 | 7.33 | 6.68 | 4.77 | 4.77 | 3.82 | 1.91 | 0.5 | 0.95 | 0.00 | 1.91 | 8.59 | 9.55 | 30.55 | 1-1 | 1.000 |
