Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 04, 2010 | SIENA HEIGHTS SAINTS | W | 11-6 | 11-10-4 | / | 6-10-5 | 7 | 1-0-0 | 0-0-0 | Kehres (W 1-1) | 40 | 1:15 | |||
| Mar 04, 2010 | vs | Thomas University | 1-4 | L | 1-4-3 | / | 4-8-2 | 7 | 1-1-0 | 0-0-0 | Machado (L 2-4) | 35 | 1:59 | ||
| Mar 05, 2010 | WALSH UNIVERSITY | W | 5-3 | 5-7-1 | / | 3-11-2 | (8) | 2-1-0 | 0-0-0 | Castanza (W 3-1) | 65 | 2:05 | |||
| Mar 05, 2010 | vs | Indiana Wesleyan U. | W | 4-1 | 4-4-2 | / | 1-1-1 | 7 | 3-1-0 | 0-0-0 | Jacobsen (W) | 55 | 2:24 | ||
| Mar 06, 2010 | at | Thomas University | W | 7-4 | 7-8-2 | / | 4-9-2 | 7 | 4-1-0 | 0-0-0 | Stanton (W 2-1) | 67 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Smith | .462 | 5-5 | 13 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 5 | 1 | 1 | 0 | .632 | 0 | 0 | 2-2 | 47 | 3 | 2 | .962 |
| Johnson | .412 | 5-5 | 17 | 4 | 7 | 0 | 0 | 2 | 6 | 13 | .765 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 16 | 7 | 1 | .958 |
| Richardson | .263 | 5-5 | 19 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .368 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 2-2 | 8 | 24 | 3 | .914 |
| Paul, R | .250 | 4-4 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 0 | 0 | 0 | .357 | 0 | 0 | 0-0 | 8 | 7 | 0 | 1.000 |
| Carnley | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 2 | 1 | 0 | 0 | .357 | 1 | 0 | 0-0 | 0 | 4 | 3 | .571 |
| Reed | .188 | 5-5 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 0 | 1 | 4 | 2 | .235 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Torrance | .167 | 5-5 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 2 | 1 | 0 | .267 | 1 | 1 | 3-3 | 6 | 0 | 1 | .857 |
| Zanella | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 3 | 1 | 3 | 0 | .375 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| Paul, A | .143 | 4-2 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-1 | 3 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Benton | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Langston | .250 | 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Britt | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Griffin | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| Stanton | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Holbeck | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jacobsen | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Castanza | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Machado | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Keys | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kehres | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .252 | 5-5 | 131 | 28 | 33 | 5 | 0 | 4 | 25 | 50 | .382 | 23 | 6 | 19 | 3 | .383 | 2 | 1 | 11-14 | 105 | 55 | 12 | .930 |
| Opponents | .279 | 5-5 | 140 | 18 | 39 | 3 | 1 | 4 | 16 | 56 | .400 | 19 | 5 | 18 | 1 | .384 | 0 | 1 | 3-5 | 103 | 47 | 12 | .926 |
| LOB - Team (33), Opp (42). DPs turned - Team (5), Opp (4). CI - Team (0), Opp (1). Picked off - Torrance 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Holbeck | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Langston | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jacobsen | 1.17 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 18 | .056 | 4 | 1 | 0 | 0 | 1 |
| Machado | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 8 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 0 |
| Castanza | 2.62 | 1-0 | 1-1 | 1 | 0/0 | 0 | 8.0 | 11 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 33 | .333 | 0 | 2 | 0 | 0 | 0 |
| Stanton | 4.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 28 | .321 | 3 | 1 | 0 | 0 | 0 |
| Kehres | 4.67 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 26 | .308 | 1 | 1 | 1 | 0 | 0 |
| Totals | 2.80 | 4-1 | 5-5 | 3 | 0/0 | 1 | 35.0 | 39 | 18 | 14 | 19 | 18 | 3 | 1 | 4 | 140 | .279 | 8 | 5 | 1 | 0 | 1 |
| Opponents | 2.85 | 1-4 | 5-5 | 2 | 0/0 | 0 | 34.1 | 33 | 28 | 14 | 23 | 19 | 5 | 0 | 4 | 131 | .252 | 12 | 6 | 0 | 2 | 1 |
| PB - Team (4), Johnson 3, Benton 1. Pickoffs - Team (2), Jacobsen 1, Johnson 1, Opp (1). SBA/ATT - Johnson (3-5), Castanza (2-3), Jacobsen (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Paul, R | 15 | 8 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Paul, A | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Reed | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Machado | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Langston | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacobsen | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stanton | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zanella | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kehres | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Castanza | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Smith | 52 | 47 | 3 | 2 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
| Johnson | 24 | 16 | 7 | 1 | .958 | 1 | 3 | 2 | .600 | 3 | 0 |
| Richardson | 35 | 8 | 24 | 3 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| Torrance | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Benton | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 1 | 0 |
| Carnley | 7 | 0 | 4 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Griffin | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Britt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holbeck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 172 | 105 | 55 | 12 | .930 | 5 | 3 | 2 | .600 | 4 | 0 |
| Opponents | 162 | 103 | 47 | 12 | .926 | 4 | 11 | 3 | .786 | 0 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Benton | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Britt | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Carnley | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 2 | 3.0 |
| Griffin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Johnson | 0 | 0 | --- | 7 | 17 | .412 | 6 | 13 | .462 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Langston | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Paul, A | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 1 | 4.0 |
| Paul, R | 0 | 0 | --- | 3 | 12 | .250 | 1 | 4 | .250 | 2 | 8 | .250 | 1 | 1 | 1.000 | 3 | 7 | .429 | 2 | 6 | 0.3 |
| Reed | 0 | 0 | --- | 3 | 16 | .188 | 1 | 10 | .100 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 5 | 0.6 |
| Richardson | 0 | 0 | --- | 5 | 19 | .263 | 1 | 8 | .125 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 5 | 0.8 |
| Smith | 0 | 0 | --- | 6 | 13 | .462 | 4 | 8 | .500 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 2 | 2.0 |
| Torrance | 0 | 0 | --- | 2 | 12 | .167 | 0 | 5 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 6 | 0.8 |
| Zanella | 0 | 0 | --- | 2 | 12 | .167 | 1 | 5 | .200 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 4 | 0.8 |
| Totals | 0 | 1 | .000 | 33 | 130 | .254 | 16 | 66 | .242 | 17 | 65 | .262 | 1 | 4 | .250 | 14 | 35 | .400 | 36 | 39 | 0.9 |
| Opponents | 13 | 39 | .333 | 26 | 101 | .257 | 22 | 76 | .289 | 17 | 64 | .266 | 0 | 6 | .000 | 12 | 35 | .343 | 27 | 49 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Benton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Britt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Carnley | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 5 | 8 | .625 | 1 | 1 | 1 | 0 | 0 |
| Griffin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 10 | 14 | .714 | 2 | 3 | 1 | 2 | 0 |
| Langston | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Paul, A | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Paul, R | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 4 | .500 | 1 | 2 | 1 | 0 | 0 |
| Reed | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 4 | 11 | .364 | 0 | 11 | 1 | 1 | 1 |
| Richardson | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 0 | 5 | .000 | 1 | 3 | 8 | .375 | 1 | 3 | 3 | 0 | 0 |
| Smith | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | 8 | .500 | 0 | 5 | 0 | 0 | 1 |
| Torrance | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 4 | 8 | .500 | 3 | 3 | 0 | 2 | 0 |
| Zanella | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 1 |
| Totals | 0 | 0 | --- | 11 | 43 | .256 | 3 | 9 | .333 | 10 | 47 | .213 | 14 | 38 | 76 | .500 | 8 | 33 | 7 | 6 | 4 |
| Opponents | 0 | 1 | .000 | 8 | 48 | .167 | 5 | 14 | .357 | 17 | 48 | .354 | 10 | 41 | 82 | .500 | 12 | 42 | 6 | 7 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Castanza | 0 | 0 | --- | 11 | 33 | .333 | 6 | 19 | .316 | 5 | 14 | .357 | 4 | 8 | .500 | 2 | 9 | .222 | 6 | 10 | 0.6 |
| Holbeck | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jacobsen | 0 | 0 | --- | 1 | 18 | .056 | 0 | 11 | .000 | 1 | 7 | .143 | 4 | 7 | .571 | 0 | 5 | .000 | 2 | 12 | 0.2 |
| Kehres | 2 | 7 | .286 | 6 | 19 | .316 | 4 | 11 | .364 | 4 | 15 | .267 | 1 | 6 | .167 | 5 | 11 | .455 | 7 | 8 | 0.9 |
| Langston | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 0 | 99.9 |
| Machado | 0 | 0 | --- | 8 | 27 | .296 | 5 | 14 | .357 | 3 | 13 | .231 | 1 | 6 | .167 | 7 | 14 | .500 | 4 | 9 | 0.4 |
| Stanton | 0 | 0 | --- | 9 | 28 | .321 | 5 | 14 | .357 | 4 | 14 | .286 | 1 | 7 | .143 | 1 | 6 | .167 | 6 | 9 | 0.7 |
| Totals | 2 | 8 | .250 | 37 | 132 | .280 | 22 | 76 | .289 | 17 | 64 | .266 | 12 | 35 | .343 | 17 | 48 | .354 | 27 | 49 | 0.6 |
| Opponents | 16 | 46 | .348 | 17 | 85 | .200 | 16 | 66 | .242 | 17 | 65 | .262 | 14 | 35 | .400 | 10 | 47 | .213 | 36 | 39 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Castanza | 1-1 | 8.00 | 9.62 | 2.62 | 2.62 | 1.75 | 4.38 | 2.5 | 0.88 | 0.00 | 0.88 | 5.25 | 8.75 | 32.38 | 2-3 | .667 |
| Holbeck | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 21.00 | 0-0 | --- |
| Jacobsen | 1-1 | 6.00 | 1.17 | 1.17 | 1.17 | 5.83 | 1.17 | 0.2 | 0.00 | 0.00 | 0.00 | 2.33 | 14.00 | 29.17 | 1-2 | .500 |
| Kehres | 1-1 | 6.00 | 9.33 | 4.67 | 4.67 | 3.50 | 3.50 | 1.0 | 1.17 | 0.00 | 2.33 | 8.17 | 9.33 | 35.00 | 0-0 | --- |
| Langston | 1-0 | 1.00 | 14.00 | 14.00 | 0.00 | 14.00 | 7.00 | 0.5 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 56.00 | 0-0 | --- |
| Machado | 1-1 | 6.00 | 9.33 | 4.67 | 2.33 | 3.50 | 4.67 | 1.3 | 1.17 | 0.00 | 0.00 | 4.67 | 10.50 | 35.00 | 0-0 | --- |
| Stanton | 1-1 | 7.00 | 9.00 | 4.00 | 4.00 | 3.00 | 3.00 | 1.0 | 0.00 | 1.00 | 1.00 | 6.00 | 9.00 | 32.00 | 0-0 | --- |
| Totals | 5-5 | 7.00 | 7.80 | 3.60 | 2.80 | 3.80 | 3.60 | 0.9 | 0.60 | 0.20 | 0.80 | 5.40 | 9.80 | 33.00 | 3-5 | .786 |
| Opponents | 5-5 | 6.87 | 6.73 | 5.71 | 2.85 | 4.69 | 3.87 | 0.8 | 1.02 | 0.00 | 0.82 | 7.34 | 7.95 | 33.44 | 11-14 | .600 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Smith | 5 | 13 | 1.20 | .20 | .00 | .00 | 1.00 | .20 | .60 | .40 | 1.20 | 65 | 30 | 30 | 15 | 25 | 5 | 35 | 20 | 10 |
| Johnson | 5 | 17 | 1.40 | .00 | .00 | .40 | .60 | .60 | 1.20 | .00 | .80 | 85 | 20 | 35 | 30 | 15 | 15 | 65 | 10 | 20 |
| Richardson | 5 | 19 | 1.00 | .40 | .00 | .00 | .20 | .40 | .40 | .40 | .80 | 95 | 20 | 25 | 10 | 5 | 10 | 35 | 20 | 25 |
| Paul, R | 4 | 12 | .75 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | .25 | 85 | 7 | 21 | 14 | 14 | 0 | 21 | 14 | 42 |
| Carnley | 4 | 10 | .50 | .00 | .00 | .25 | .50 | .00 | 1.00 | .00 | .50 | 71 | 14 | 14 | 28 | 14 | 0 | 35 | 42 | 14 |
| Reed | 5 | 16 | .60 | .00 | .00 | .20 | .00 | .80 | .40 | .00 | .40 | 94 | 11 | 17 | 11 | 0 | 23 | 35 | 17 | 29 |
| Torrance | 5 | 12 | .40 | .00 | .00 | .00 | .00 | .20 | .40 | .60 | .60 | 75 | 18 | 12 | 12 | 0 | 6 | 12 | 31 | 37 |
| Zanella | 4 | 12 | .50 | .00 | .00 | .00 | .75 | .75 | .50 | .50 | .25 | 75 | 6 | 12 | 12 | 18 | 18 | 12 | 18 | 25 |
| Paul, A | 4 | 7 | .25 | .25 | .00 | .00 | .25 | .25 | .25 | .00 | .50 | 87 | 25 | 12 | 12 | 12 | 12 | 25 | 50 | 12 |
| ---------- | ||||||||||||||||||||
| Benton | 1 | 2 | 1.00 | 1.00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 66 | 0 | 33 | 0 | 33 | 0 | 66 | 0 | 33 |
| Langston | 3 | 4 | .33 | .00 | .00 | .00 | 1.00 | .00 | .33 | .33 | .33 | 57 | 14 | 14 | 14 | 42 | 0 | 14 | 28 | 14 |
| Britt | 2 | 4 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 16 | 16 |
| Griffin | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | 1.00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Totals | 5 | 131 | 6.60 | 1.00 | .00 | .80 | 4.60 | 3.80 | 5.00 | 2.20 | 5.60 | 79 | 17 | 20 | 15 | 14 | 11 | 30 | 21 | 23 |
| Opponents | 5 | 140 | 7.80 | .60 | .20 | .80 | 3.80 | 3.60 | 3.20 | .60 | 3.60 | 84 | 10 | 23 | 9 | 11 | 10 | 33 | 16 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Langston | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 14.0 | 14.0 | 0.0 | 14.0 | 7.0 | --- | --- | --- | 56.0 | 0.00 | 14.0 | 0.0 |
| Holbeck | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | --- | --- | --- | 21.0 | 0.00 | 0.0 | 7.0 |
| Jacobsen | 1 | 6.0 | 6.0 | 1 | 0 | 7.0 | 1.2 | 1.2 | 1.2 | 5.8 | 1.2 | --- | --- | --- | 29.2 | 1.17 | 2.3 | 14.0 |
| Machado | 1 | 6.0 | 6.0 | 0 | 1 | 7.0 | 9.3 | 4.7 | 2.3 | 3.5 | 4.7 | 1.2 | --- | --- | 35.0 | 2.33 | 4.7 | 10.5 |
| Castanza | 1 | 8.0 | 8.0 | 1 | 0 | 7.0 | 9.6 | 2.6 | 2.6 | 1.8 | 4.4 | 0.9 | --- | 0.9 | 32.4 | 2.62 | 5.2 | 8.8 |
| Stanton | 1 | 7.0 | 7.0 | 1 | 0 | 7.0 | 9.0 | 4.0 | 4.0 | 3.0 | 3.0 | --- | 1.0 | 1.0 | 32.0 | 4.00 | 6.0 | 9.0 |
| Kehres | 1 | 6.0 | 6.0 | 1 | 0 | 7.0 | 9.3 | 4.7 | 4.7 | 3.5 | 3.5 | 1.2 | --- | 2.3 | 35.0 | 4.67 | 8.2 | 9.3 |
| Totals | 5 | 35.0 | 7.0 | 4 | 1 | 7.0 | 7.8 | 3.6 | 2.8 | 3.8 | 3.6 | 0.6 | 0.2 | 0.8 | 33.0 | 2.80 | 5.4 | 9.8 |
| Opponents | 5 | 34.1 | 6.2 | 1 | 4 | 7.0 | 6.7 | 5.7 | 2.9 | 4.7 | 3.9 | 1.0 | --- | 0.8 | 33.4 | 2.85 | 7.3 | 8.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
