Clearwater Christian vs Warner University (Feb 08, 2011)



News Box Score

                                       Scorebook
                       Clearwater Christian at Warner University
                    Feb 08, 2011 at Lake Wales, Fla. (Royals Field)

Clearwater Christian 2 (0-2)                  Warner University 9 (3-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Edwards cf.................  2  0  0  1       Ethan Lovell cf............  4  1  4  4
 Domingos cf...............  1  0  1  0       Tyler Richardson ss........  5  1  1  1
Valez rf...................  3  0  1  0       Justin Zanella rf..........  2  0  0  2
 Vasquez rf................  1  0  0  0        James Krupa ph/rf.........  1  0  0  0
Webber 1b..................  4  0  1  0       Herb Sickler dh............  4  1  0  0
 Felten 1b.................  1  0  0  0        Barrett Ringstaff dh......  0  0  0  0
Blake 3b...................  4  0  0  0       Bryan Langston 1b..........  3  1  1  1
 Harding 3b................  0  0  0  0        Jose Henao ph/c...........  1  0  0  0
McDonald dh................  1  1  0  0       Justin Neckles c...........  4  0  1  0
 Cawthon dh................  1  0  0  0        Johnny Groubert pr........  0  1  0  0
Nunez, C. c................  3  0  1  0        John McVey ph/1b..........  0  0  0  0
 6 c.......................  1  0  0  0       Ryan Paul 3b...............  3  2  2  0
Barba lf...................  3  1  1  0        Austin Britt ph...........  1  0  0  0
Keen 2b....................  4  0  1  0       Andy Paul 2b...............  4  1  3  0
Russo ss...................  4  0  0  0        Jason Griffin ph..........  1  0  0  0
Rebandt p..................  0  0  0  0       Brek McClenithan lf........  3  1  1  0
 Kirkley p.................  0  0  0  0       Kyle Janovsky p............  0  0  0  0
 Williams p................  0  0  0  0        Ryan Ruble p..............  0  0  0  0
 Nunez, S. p...............  0  0  0  0        Dylan Heiring p...........  0  0  0  0
                                               Jake Petitt p.............  0  0  0  0
                                               Gary Kott p...............  0  0  0  0
                                               Jeff Jacobsen p...........  0  0  0  0
                                               Andrew McNeal p...........  0  0  0  0
                                               Joey Voccola p............  0  0  0  0
                                               Jose Cabrera p............  0  0  0  0
Totals..................... 33  2  6  1       Totals..................... 36  9 13  8

Score by Innings                    R  H  E
-------------------------------------------
Clearwater Christian 010 001 000 -  2  6  5
Warner University... 003 112 20X -  9 13  2
-------------------------------------------

E - Valez; Blake; Keen 2; Rebandt; Paul, R. 2. DP - Clearwater 2. LOB - Clearwater
13; Warner 11. 2B - Richardson; Paul, R.. 3B - Langston. HBP - Zanella; Paul, R.. SH
- Valez. SF - Zanella. SB - McDonald. CS - Paul, R..

Clearwater Christian           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Rebandt  L,0-1.............   5.0  8  6  3  1  2   0  0  1  0   22 25   5  6
Kirkley ...................   1.0  2  1  1  1  0   0  0  1  0    4  6   2  0
Williams ..................   1.0  3  2  2  1  0   0  0  0  0    6  7   3  0
Nunez, S. .................   1.0  0  0  0  2  3   1  0  0  0    4  6   0  0

Warner University              IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Kyle Janovsky .............   1.0  1  0  0  0  1   0  0  0  0    4  4   2  0
Ryan Ruble ................   1.0  2  1  1  2  1   0  0  0  0    5  7   1  1
Dylan Heiring  W,1-0.......   1.0  0  0  0  2  2   0  0  0  0    3  5   0  1
Jake Petitt ...............   1.0  0  0  0  1  2   0  0  0  0    3  5   0  1
Gary Kott .................   1.0  0  0  0  0  1   0  0  0  0    3  3   1  1
Jeff Jacobsen .............   1.0  2  1  1  1  0   1  0  0  0    4  5   1  1
Andrew McNeal .............   1.0  0  0  0  1  2   0  0  0  0    3  4   1  0
Joey Voccola ..............   1.0  0  0  0  0  1   0  0  0  0    3  3   1  1
Jose Cabrera ..............   1.0  1  0  0  1  1   0  0  0  0    5  6   2  0

WP - Nunez, S.; Jacobsen. HBP - by Rebandt (Paul, R.); by Kirkley (Zanella). PB - Nunez,
C.; Neckles.

Strikeouts - Edwards; Webber 3; Blake 2; Cawthon; Nunez, C.; Russo 3; Krupa;
Sickler; Langston; Britt; Griffin. Walks - Edwards 2; Harding; McDonald 3; Nunez,
C.; Barba; Lovell; Ringstaff; Langston; McVey; McClenithan.

Umpires -
Start: 3:00 pm   Time: 3:07   Attendance: 55

Weather: Clear and Sunny
Rebandt faced 1 batter in the 6th.
Game: BSB4


Box Score

                                   Scorebook
                   Clearwater Christian at Warner University
                Feb 08, 2011 at Lake Wales, Fla. (Royals Field)

Clearwater Christian 2 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Edwards cf...............  2  0  0  1   2  1  3  0   0
 Domingos cf.............  1  0  1  0   0  0  0  0   0
Valez rf.................  3  0  1  0   0  0  2  0   3
 Vasquez rf..............  1  0  0  0   0  0  0  0   0
Webber 1b................  4  0  1  0   0  3  5  1   2
 Felten 1b...............  1  0  0  0   0  0  0  0   0
Blake 3b.................  4  0  0  0   0  2  0  2   1
 Harding 3b..............  0  0  0  0   1  0  0  0   0
McDonald dh..............  1  1  0  0   3  0  0  0   0
 Cawthon dh..............  1  0  0  0   0  1  0  0   0
Nunez, C. c..............  3  0  1  0   1  1  5  1   1
 6 c.....................  1  0  0  0   0  0  0  0   3
Barba lf.................  3  1  1  0   1  0  3  0   2
Keen 2b..................  4  0  1  0   0  0  2  2   0
Russo ss.................  4  0  0  0   0  3  4  3   0
Rebandt p................  0  0  0  0   0  0  0  1   0
 Kirkley p...............  0  0  0  0   0  0  0  0   0
 Williams p..............  0  0  0  0   0  0  0  0   0
 Nunez, S. p.............  0  0  0  0   0  0  0  0   0
Totals................... 33  2  6  1   8 11 24 10  13

Warner University 9 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ethan Lovell cf..........  4  1  4  4   1  0  4  0   0
Tyler Richardson ss......  5  1  1  1   0  0  3  0   2
Justin Zanella rf........  2  0  0  2   0  0  1  0   0
 James Krupa ph/rf.......  1  0  0  0   0  1  0  0   0
Herb Sickler dh..........  4  1  0  0   0  1  0  0   3
 Barrett Ringstaff dh....  0  0  0  0   1  0  0  0   0
Bryan Langston 1b........  3  1  1  1   1  1  5  1   0
 Jose Henao ph/c.........  1  0  0  0   0  0  1  0   0
Justin Neckles c.........  4  0  1  0   0  0 10  3   1
 Johnny Groubert pr......  0  1  0  0   0  0  0  0   0
 John McVey ph/1b........  0  0  0  0   1  0  0  0   0
Ryan Paul 3b.............  3  2  2  0   0  0  0  1   0
 Austin Britt ph.........  1  0  0  0   0  1  0  0   0
Andy Paul 2b.............  4  1  3  0   0  0  1  0   0
 Jason Griffin ph........  1  0  0  0   0  1  0  0   3
Brek McClenithan lf......  3  1  1  0   1  0  2  0   0
Kyle Janovsky p..........  0  0  0  0   0  0  0  0   0
 Ryan Ruble p............  0  0  0  0   0  0  0  0   0
 Dylan Heiring p.........  0  0  0  0   0  0  0  1   0
 Jake Petitt p...........  0  0  0  0   0  0  0  1   0
 Gary Kott p.............  0  0  0  0   0  0  0  0   0
 Jeff Jacobsen p.........  0  0  0  0   0  0  0  0   0
 Andrew McNeal p.........  0  0  0  0   0  0  0  0   0
 Joey Voccola p..........  0  0  0  0   0  0  0  0   0
 Jose Cabrera p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  9 13  8   5  5 27  7  11

Score by Innings                    R  H  E
-------------------------------------------
Clearwater Christian 010 001 000 -  2  6  5
Warner University... 003 112 20X -  9 13  2
-------------------------------------------

E - Valez; Blake; Keen 2; Rebandt; Paul, R. 2. DP - Clearwater 2. LOB -
Clearwater 13; Warner 11. 2B - Richardson; Paul, R.. 3B - Langston. HBP -
Zanella; Paul, R.. SH - Valez. SF - Zanella. SB - McDonald. CS - Paul, R..

Clearwater Christian   IP  H  R ER BB SO AB BF
-----------------------------------------------
Rebandt.............  5.0  8  6  3  1  2 22 25
Kirkley.............  1.0  2  1  1  1  0  4  6
Williams............  1.0  3  2  2  1  0  6  7
Nunez, S............  1.0  0  0  0  2  3  4  6

Warner University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Kyle Janovsky.......  1.0  1  0  0  0  1  4  4
Ryan Ruble..........  1.0  2  1  1  2  1  5  7
Dylan Heiring.......  1.0  0  0  0  2  2  3  5
Jake Petitt.........  1.0  0  0  0  1  2  3  5
Gary Kott...........  1.0  0  0  0  0  1  3  3
Jeff Jacobsen.......  1.0  2  1  1  1  0  4  5
Andrew McNeal.......  1.0  0  0  0  1  2  3  4
Joey Voccola........  1.0  0  0  0  0  1  3  3
Jose Cabrera........  1.0  1  0  0  1  1  5  6

Win - Heiring (1-0).  Loss - Rebandt (0-1).  Save - None.
WP - Nunez, S.; Jacobsen. HBP - by Rebandt (Paul, R.); by Kirkley (Zanella). PB
- Nunez, C.; Neckles.
Umpires -
Start: 3:00 pm   Time: 3:07   Attendance: 55
Weather: Clear and Sunny
Rebandt faced 1 batter in the 6th.
Game: BSB4


Composite Box Score

                                           Scorebook
                Clearwater Christian at Warner University - Composite Box Score
                        Feb 08, 2011 at Lake Wales, Fla. (Royals Field)

                          Clearwater Christian 2 (0-2)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Edwards cf         2  0  0  1   0  0  0  2   0  0  0  0  0  1   0  0   0   3  0  0
Domingos cf        1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Valez rf           3  0  1  0   0  0  0  0   0  0  0  1  0  0   0  0   0   2  0  1
Vasquez rf         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Webber 1b          4  0  1  0   0  0  0  0   0  0  0  0  0  3   0  2   0   5  1  0
Felten 1b          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Blake 3b           4  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  2  1
Harding 3b         0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
McDonald dh        1  1  0  0   0  0  0  3   1  0  0  0  0  0   0  0   0   0  0  0
Cawthon dh         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Nunez, C. c        3  0  1  0   0  0  0  1   0  0  0  0  0  1   0  1   0   5  1  0
6 c                1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Barba lf           3  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   3  0  0
Keen 2b            4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  2  2
Russo ss           4  0  0  0   0  0  0  0   0  0  0  0  0  3   0  1   0   4  3  0
Rebandt p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  1
Kirkley p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Williams p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Nunez, S. p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      33  2  6  1   0  0  0  8   1  0  0  1  0 11   0  5   0  24 10  5

                           Warner University 9 (3-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Lovell cf          4  1  4  4   0  0  0  1   0  0  0  0  0  0   0  0   0   4  0  0
Richardson ss      5  1  1  1   1  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Zanella rf         2  0  0  2   0  0  0  0   0  0  1  0  1  0   0  0   0   1  0  0
Krupa ph/rf        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Sickler dh         4  1  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Ringstaff dh       0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Langston 1b        3  1  1  1   0  1  0  1   0  0  0  0  0  1   0  0   0   5  1  0
Henao ph/c         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Neckles c          4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   1  10  3  0
Groubert pr        0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McVey ph/1b        0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Paul, R. 3b        3  2  2  0   1  0  0  0   0  1  1  0  0  0   0  0   0   0  1  2
Britt ph           1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Paul, A. 2b        4  1  3  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Griffin ph         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
McClenithan lf     3  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Janovsky p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Ruble p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Heiring p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Petitt p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Kott p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Jacobsen p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
McNeal p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Voccola p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Cabrera p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      36  9 13  8   2  1  0  5   0  1  2  0  1  5   0  1   1  27  7  2

Clearwater Christian   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Rebandt  L,0-1        5.0  8  6  3  1  2   0  1  0  0   0  1  0   2  1  0  22 25   5  6
Kirkley               1.0  2  1  1  1  0   0  1  0  0   0  0  0   0  0  0   4  6   2  0
Williams              1.0  3  2  2  1  0   0  0  0  0   0  0  0   0  0  0   6  7   3  0
Nunez, S.             1.0  0  0  0  2  3   1  0  0  0   0  0  0   0  0  0   4  6   0  0

Warner University      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Janovsky              1.0  1  0  0  0  1   0  0  0  0   0  0  0   0  0  0   4  4   2  0
Ruble                 1.0  2  1  1  2  1   0  0  0  0   0  0  0   0  0  0   5  7   1  1
Heiring  W,1-0        1.0  0  0  0  2  2   0  0  0  0   0  0  0   0  0  0   3  5   0  1
Petitt                1.0  0  0  0  1  2   0  0  0  0   1  0  0   0  0  0   3  5   0  1
Kott                  1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   1  1
Jacobsen              1.0  2  1  1  1  0   1  0  0  0   0  0  0   0  0  0   4  5   1  1
McNeal                1.0  0  0  0  1  2   0  0  0  0   0  0  0   0  0  0   3  4   1  0
Voccola               1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   1  1
Cabrera               1.0  1  0  0  1  1   0  0  0  0   0  0  0   0  0  0   5  6   2  0

Umpires -
Start: 3:00 pm   Time: 3:07   Attendance: 55

Weather: Clear and Sunny
Rebandt faced 1 batter in the 6th.
Game: BSB4