Box Score |
The Automated ScoreBook
Purdue-North Central vs Siena Heights Univer
Mar 09, 2012 at Frostproof, Fla. (Frostproof Sports Co)
Purdue-North Central 2 (5-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Willis, C cf/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moldenhauer 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Gaskin, C dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Toliver, G lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Myers, R c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Jansen, C 1b | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Hall, N rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor, T 2b | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Dubois, B ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Newman, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jones, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mazurek, B cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 6 | 1 | 1 | 4 | 18 | 9 | 6 | |
Siena Heights Univer 8 (9-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lollo cf | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Benschoter 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lehman ss | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | |
| Howard 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Williams dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Caldwell c | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | |
| Henderson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Schwartz 1b | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Stewart lf | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Abbott ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kuebler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 8 | 5 | 4 | 3 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Purdue-North Central 110 000 0 - 2 6 3 Siena Heights Univer 200 060 X - 8 8 0 ----------------------------------------- |
| E - Moldenhauer 2; Dubois, B. DP - Purdue-NC 1. LOB - Purdue-NC 6; Siena Height 8. 2B - Howard; Abbott. HBP - Jansen, C; Lollo; Howard; Stewart. SH - Williams. SB - Willis, C; Moldenhauer; Hall, N. |
| Purdue-North Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Newman, T L,0-1 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Smith, L | 4.1 | 6 | 5 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 18 | 25 | 0 | 9 |
| Jones, A | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Willis, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Siena Heights Univer | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kuebler W,1-0 | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 10 | 4 |
| Kret | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Kuebler (1-0). Loss - Newman, T (0-1). Save - None.
WP - Smith, L; Jones, A; Kuebler. HBP - by Smith, L (Howard); by Kuebler
(Jansen, C); by Smith, L (Stewart); by Smith, L (Lollo).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Purdue-North Central vs Siena Heights Univer - Composite Box Score
Mar 09, 2012 at Frostproof, Fla. (Frostproof Sports Co)
| Purdue-North Central | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Willis, C cf/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldenhauer 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gaskin, C dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toliver, G lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Myers, R c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jansen, C 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Hall, N rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, T 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Dubois, B ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Newman, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mazurek, B cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 18 | 9 | 3 |
| Siena Heights Univer | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lollo cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Benschoter 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lehman ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Howard 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Williams dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caldwell c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Henderson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Stewart lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Abbott ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuebler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 21 | 7 | 0 |
| Purdue-North Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Newman, T L,0-1 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Smith, L | 4.1 | 6 | 5 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 18 | 25 | 0 | 9 |
| Jones, A | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Willis, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| Siena Heights Univer | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kuebler W,1-0 | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 10 | 4 |
| Kret | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Umpires -
Start: 5:00 PM Time: 1:30 Attendance: 75 Weather: Warm and Overcast Newman, T faced 2 batters in the 1st. |
Line score |
Siena Heights Univer 8, Purdue-North Central 2 (Mar 09, 2012 at Frostproof, Fla.) ---------------------------------------------------------------------- Purdue-North Central 110 000 0 - 2 6 3 (5-9) Siena Heights Univer 200 060 X - 8 8 0 (9-5) ---------------------------------------------------------------------- Pitchers: Purdue-North Central - Newman, T; Smith, L(1); Jones, A(5); Willis, C(6) and Myers, R . Siena Heights Univer - Kuebler; Kret(7) and Caldwell. Win-Kuebler(1-0) Loss-Newman, T(0-1) T-1:30 A-75 Weather: Warm and Overcast |