Bethel College vs Lourdes University (Mar 08, 2013)

 
Box Score
 

The Automated ScoreBook
Bethel College vs Lourdes University
Mar 08, 2013 at Frostproof, Fla. (Frostproof Sports Co)

Bethel College 10 (3-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pulliam cf  5  1  1  2  0  1  3  0  0 
Shembarger dh  4  0  0  0  0  0  0  0  0 
Steele rf  3  1  2  2  0  0  0  0  1 
Long, Jo. 1b  2  1  0  0  2  1  7  0  2 
Eads ss  3  2  0  0  1  1  3  5  0 
Revella 2b  3  1  1  2  1  0  0  3  0 
Stoner c  4  1  2  2  0  0  8  1  1 
   Ullery pr  0  1  0  0  0  0  0  0  0 
Whitlow lf  3  1  1  1  0  0  0  0  1 
Dill 3b  3  1  1  1  1  0  0  1  1 
Pepple p  0  0  0  0  0  0  0  2  0 
   Hurlock p  0  0  0  0  0  0  0  0  0 
Totals  30  10  8  10  5  3  21  12  6 
  

Lourdes University 4 (5-9)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Calloway,M cf  3  0  0  0  0  1  4  1  0 
Crooks,J 2b  4  1  2  0  0  1  1  2  2 
DeCant,T lf  2  1  2  1  2  0  1  0  0 
Redies,J 1b  4  0  0  0  0  0  8  1  5 
Fitzgerald,C rf  3  1  0  0  1  2  1  0  0 
Kovar,R c  3  0  1  1  0  2  4  1  0 
   Dysard,P pr  0  1  0  0  0  0  0  0  0 
Ramirez,M 3b  4  0  2  2  0  0  0  2  0 
Kefalos,A dh  4  0  1  0  0  1  0  0  3 
Berg,C ss  3  0  0  0  0  1  2  2  0 
Shanks,S p  0  0  0  0  0  0  0  0  0 
   Hammer, N p  0  0  0  0  0  0  0  0  0 
Totals  30  4  8  4  3  8  21  9  10 

Score by Innings                     R  H  E
--------------------------------------------
Bethel College...... 0(10)0 000 0 - 10  8  4
Lourdes University.. 00   1 002 1 -  4  8  4
--------------------------------------------
E - Pulliam; Eads; Revella 2; Crooks,J; Redies,J; Berg,C 2. DP - Bethel 1; Lourdes 2. LOB - Bethel 6; Lourdes 10. 2B - Pulliam; Steele; Crooks,J. 3B - Stoner. HBP - Whitlow; Calloway,M; Kovar,R. SF - Steele. SB - Pulliam; DeCant,T 2.

Bethel College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Pepple W,1-0  6.0  7  3  1  2  6  2  0  1  0  26  29  3  7 
Hurlock   1.0  1  1  1  1  2  0  0  1  0  4  6  0  1 
  
Lourdes University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Shanks,S L,0-1  5.1  7  10  0  5  3  1  0  1  0  26  33  6  7 
Hammer, N   1.2  1  0  0  0  0  0  0  0  0  4  4  1  2 

Win - Pepple (1-0). Loss - Shanks,S (0-1). Save - None. WP - Pepple 2; Shanks,S. HBP - by Shanks,S (Whitlow); by Pepple (Calloway,M); by Hurlock (Kovar,R). PB - Stoner; Kovar,R.

Umpires -
Start: 4:30 PM Time: 2:20 pm Attendance: 97
Weather: Cool and Sunny

 
Composite Box Score
 

The Automated ScoreBook
Bethel College vs Lourdes University - Composite Box Score
Mar 08, 2013 at Frostproof, Fla. (Frostproof Sports Co)

Bethel College   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Pulliam cf  5  1  1  2  1  0  0  0  1  0  0  0  0  1  0  0  1  3  0  1 
Shembarger dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Steele rf  3  1  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Long, Jo. 1b  2  1  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  7  0  0 
Eads ss  3  2  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  3  5  1 
Revella 2b  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  3  2 
Stoner c  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  1  0 
Ullery pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Whitlow lf  3  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Dill 3b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
Pepple p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Hurlock p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  10  8  10  2  1  0  5  1  0  1  0  1  3  0  0  1  21  12  4 

Lourdes University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Calloway,M cf  3  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  4  1  0 
Crooks,J 2b  4  1  2  0  1  0  0  0  0  0  0  0  0  1  0  1  0  1  2  1 
DeCant,T lf  2  1  2  1  0  0  0  2  2  0  0  0  0  0  0  0  0  1  0  0 
Redies,J 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  1 
Fitzgerald,C rf  3  1  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  1  0  0 
Kovar,R c  3  0  1  1  0  0  0  0  0  0  1  0  0  2  0  1  0  4  1  0 
Dysard,P pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ramirez,M 3b  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Kefalos,A dh  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Berg,C ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  2  2 
Shanks,S p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hammer, N p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  4  8  4  1  0  0  3  2  0  2  0  0  8  0  4  1  21  9  4 

Bethel College   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Pepple W,1-0  6.0  7  3  1  2  6  2  0  1  0  26  29  3  7 
Hurlock   1.0  1  1  1  1  2  0  0  1  0  4  6  0  1 
 
Lourdes University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Shanks,S L,0-1  5.1  7  10  0  5  3  1  0  1  0  26  33  6  7 
Hammer, N   1.2  1  0  0  0  0  0  0  0  0  4  4  1  2 

Umpires -
Start: 4:30 PM Time: 2:20 pm Attendance: 97
Weather: Cool and Sunny

 
Line score
 


Bethel College 10, Lourdes University 4 (Mar 08, 2013 at Frostproof, Fla.)
----------------------------------------------------------------------
Bethel College...... 0(10)0 000 0 - 10  8  4      (3-7)
Lourdes University.. 00   1 002 1 -  4  8  4      (5-9)
----------------------------------------------------------------------
Pitchers: Bethel College - Pepple; Hurlock(7) and Stoner. Lourdes University - Shanks,S;
Hammer, N(6) and Kovar,R.
Win-Pepple(1-0)  Loss-Shanks,S(0-1)  T-2:20 pm  A-97
Weather: Cool and Sunny