Box Score |
The Automated ScoreBook
Saint Francis vs Bethel College
Mar 09, 2013 at Frostproof, Fla. (Frostproof Sports Pl)
Saint Francis 5 (9-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reichert lf | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ruge 1b | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Gregurich 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mendoza 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | |
| Witas ss | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | |
| Porter rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Columbus cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chimera dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cherwin c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ludolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blatti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 9 | 4 | 1 | 1 | 20 | 9 | 5 | |
Bethel College 1 (3-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pulliam cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Shembarger 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Steele rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Long, Jo. 1b | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Eads ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Revella 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Stoner c | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ullery pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitlow lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Dill dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Long, Je. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 4 | 1 | 0 | 5 | 21 | 9 | 2 | |
Score by Innings R H E ----------------------------------------- Saint Francis....... 220 010 0 - 5 9 2 Bethel College...... 010 000 0 - 1 4 4 ----------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - Gregurich; Witas; Steele; Revella 3. DP - Saint Franci 3; Bethel 2. LOB - Saint Franci 5; Bethel 2. 2B - Mendoza. SH - Mendoza. SB - Reichert. |
| Saint Francis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Evans W,1-0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| Cunningham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Ludolph | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 |
| Robinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Blatti | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Bethel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Long, Je. L,0-1 | 4.0 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 20 | 5 | 6 |
| Jones | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 |
|
Win - Evans (1-0). Loss - Long, Je. (0-1). Save - None.
WP - Long, Je. 2.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Saint Francis vs Bethel College - Composite Box Score
Mar 09, 2013 at Frostproof, Fla. (Frostproof Sports Pl)
| Saint Francis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Reichert lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruge 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Gregurich 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mendoza 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Witas ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| Porter rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Columbus cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chimera dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherwin c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 9 | 2 |
| Bethel College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pulliam cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shembarger 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Steele rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Long, Jo. 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| Eads ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Revella 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Stoner c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ullery pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitlow lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dill dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Je. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 21 | 9 | 4 |
| Saint Francis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Evans W,1-0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| Cunningham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Ludolph | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 |
| Robinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Blatti | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Bethel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Long, Je. L,0-1 | 4.0 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 20 | 5 | 6 |
| Jones | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 |
|
Umpires -
Start: 9:30 am Time: 1:30 Attendance: 89 |
Line score |
Saint Francis 5, Bethel College 1 (Mar 09, 2013 at Frostproof, Fla.) ---------------------------------------------------------------------- Saint Francis....... 220 010 0 - 5 9 2 (9-10) Bethel College...... 010 000 0 - 1 4 4 (3-9) ---------------------------------------------------------------------- Pitchers: Saint Francis - Evans; Cunningham(3); Ludolph(4); Robinson(6); Blatti(7) and Cherwin. Bethel College - Long, Je.; Jones(5) and Stoner. Win-Evans(1-0) Loss-Long, Je.(0-1) T-1:30 A-89 |