Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Stewart, WIU | .750 | 1-1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Mienkina, SCAD | .625 | 3-3 | 8 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 |
| Voelkel, SCAD | .500 | 3-3 | 10 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .700 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Shannon, SCAD | .500 | 3-3 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 |
| Martin, WUW | .500 | 3-3 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 1 | 0 | 0 | 0 | .545 | 0 | 1 | 2-2 |
| Gary, WUW | .500 | 3-3 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 2 | 0 | 0 | 0 | .625 | 0 | 2 | 0-0 |
| Jordan, SCAD | .444 | 3-3 | 9 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .556 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| King, STU | .429 | 4-4 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
| Wilbanks, WUW | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Clark, WIU | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| Albizu, STU | .286 | 4-4 | 14 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .429 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
| Mahowald, WIU | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Ross, SCAD | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 |
| Diaz, STU | .273 | 4-4 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 |
| Castrillon, STU | .250 | 4-4 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 0-0 |
| Vera, STU | .231 | 4-4 | 13 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 |
| Powell, WUW | .222 | 3-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 0 | 0 | .364 | 0 | 0 | 1-1 |
| Arias, STU | .222 | 4-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 1 | 0-0 |
| Grimes, WUW | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 0 | 0 | .364 | 0 | 0 | 1-1 |
| Garchinski, WUW | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 2 | 0-0 |
| J. Sanchez, STU | .182 | 4-4 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| LeFan, WIU | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 |
| Fuller, WIU | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
| Keown, SCAD | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 |
| Holland, WIU | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| Franklin, WUW | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 2 | 1-1 |
| Spears, SCAD | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 1 | 0-1 |
| Rooney, SCAD | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 2 | 0-0 |
| Guffanti, STU | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 2 | 0 | .364 | 0 | 1 | 1-1 |
| Curette, SCAD | .111 | 3-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 1-1 |
| Garcia, STU | .000 | 4-4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Fennimore, WUW | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 |
| Ward, WIU | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Mendello, WIU | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Grimail, WUW | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Spencer, WIU | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Smith, WUW | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Hernandez, WIU | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Cobas, STU | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jackson, WIU | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Norris, WUW | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Dillard, WIU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lambeth, WIU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| King, WUW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Simms, WUW | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Helms, WUW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Boccia, SCAD | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Paolini, SCAD | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Fernandez, STU | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Rash, SCAD | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| N. Sanchez, STU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Grimail, WUW | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 31 | .161 | 0 | 0 | 0 |
| N. Sanchez, STU | 0.00 | 0-1 | 3-1 | 0 | 0/1 | 1 | 5.1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .200 | 0 | 1 | 0 |
| Helms, WUW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
| Curette, SCAD | 0.55 | 2-0 | 3-0 | 0 | 0/1 | 1 | 12.2 | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 40 | .125 | 0 | 0 | 0 |
| Stewart, WIU | 0.78 | 0-1 | 1-1 | 1 | 0/0 | 0 | 9.0 | 7 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 28 | .250 | 0 | 0 | 0 |
| White, SCAD | 1.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | .238 | 0 | 0 | 1 |
| Guffanti, STU | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .267 | 2 | 1 | 0 |
| Heyl, STU | 1.97 | 2-0 | 3-2 | 0 | 0/1 | 0 | 10.2 | 9 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 37 | .243 | 1 | 0 | 0 |
| Boccia, SCAD | 2.10 | 0-0 | 3-2 | 0 | 0/1 | 0 | 3.1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 0 |
| LeFan, WIU | 4.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 11 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 30 | .367 | 0 | 0 | 0 |
| Powell, WUW | 4.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 7 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 30 | .233 | 0 | 0 | 0 |
| Isolino, STU | 5.83 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 8 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 23 | .348 | 0 | 0 | 0 |
| Swofford, WUW | 7.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 19 | .316 | 0 | 0 | 0 |
| PB - Castrillion, STU 1, Jordan SCAD 1. Pickoffs - Jordan SCAD 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Albizu, STU | 20 | 13 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, WUW | 19 | 8 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackson, WIU | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan, SCAD | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Fennimore, WUW | 14 | 14 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Arias, STU | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Sanchez, STU | 13 | 7 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diaz, STU | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward, WIU | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curette, SCAD | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gary, WUW | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mienkina, SCAD | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vera, STU | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ross, SCAD | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Voelkel, SCAD | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fuller, WIU | 6 | 5 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Castrillon, STU | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| Garcia, STU | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Franklin, WUW | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Sanchez, STU | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Holland, WIU | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guffanti, STU | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Wilbanks, WUW | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannon, SCAD | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heyl, STU | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Stewart, WIU | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Cobas, STU | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| White, SCAD | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mahowald, WIU | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grimail, WUW | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Helms, WUW | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| King, STU | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Grimes, WUW | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark, WIU | 17 | 2 | 14 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Spears, SCAD | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Rooney, SCAD | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Garchinski, WUW | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, WIU | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| LeFan, WIU | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Martin, WUW | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Keown, SCAD | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Swofford, WUW | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mendello, WIU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dillard, WIU | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| King, WUW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Isolino, STU | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Boccia, SCAD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lambeth, WIU | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fernandez, STU | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer, WIU | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simms, WUW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Norris, WUW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paolini, SCAD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Powell, WUW | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rash, SCAD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Stewart WIU | 1 | 4 | 3.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 75 | 0 | 0 | 0 | 75 | 25 | 0 |
| Mienkina SCAD | 3 | 8 | 1.67 | .33 | .00 | .00 | .33 | .00 | .67 | .00 | 1.00 | 80 | 30 | 50 | 20 | 10 | 0 | 60 | 10 | 30 |
| Shannon SCAD | 3 | 10 | 1.67 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 1.00 | 100 | 30 | 50 | 0 | 0 | 0 | 50 | 10 | 30 |
| Voelkel SCAD | 3 | 10 | 1.67 | .67 | .00 | .00 | .00 | .00 | 1.33 | .33 | 1.00 | 100 | 30 | 50 | 40 | 0 | 0 | 70 | 20 | 30 |
| Martin WUW | 3 | 10 | 1.67 | .00 | .00 | .00 | .33 | .00 | .00 | .67 | .33 | 83 | 8 | 41 | 0 | 8 | 0 | 41 | 25 | 25 |
| Gary WUW | 3 | 6 | 1.00 | .33 | .00 | .00 | .67 | .00 | .33 | .00 | .00 | 60 | 0 | 30 | 10 | 20 | 0 | 40 | 20 | 30 |
| Jordan SCAD | 3 | 9 | 1.33 | .33 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | 90 | 0 | 40 | 40 | 0 | 0 | 50 | 30 | 20 |
| King STU | 4 | 14 | 1.50 | .00 | .00 | .00 | .00 | .25 | .25 | .25 | .50 | 100 | 14 | 42 | 7 | 0 | 7 | 42 | 35 | 14 |
| Wilbanks WUW | 3 | 9 | 1.00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 11 | 33 | 0 | 55 |
| Clark WIU | 2 | 6 | 1.00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 85 | 0 | 28 | 0 | 14 | 0 | 28 | 14 | 28 |
| Albizu STU | 4 | 14 | 1.00 | .50 | .00 | .00 | .00 | 1.25 | .00 | .00 | .75 | 100 | 21 | 28 | 0 | 0 | 35 | 42 | 21 | 14 |
| Ross SCAD | 3 | 7 | .67 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | 87 | 0 | 25 | 12 | 0 | 12 | 25 | 37 | 25 |
| Mahowald WIU | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 28 | 0 | 0 | 14 | 28 | 28 | 28 |
| Diaz STU | 4 | 11 | .75 | .00 | .00 | .00 | .00 | .25 | .50 | .25 | .25 | 100 | 9 | 27 | 18 | 0 | 9 | 27 | 9 | 27 |
| Castrillion, STU | 4 | 12 | .75 | .25 | .00 | .00 | .25 | .25 | .50 | .00 | .50 | 85 | 14 | 21 | 14 | 7 | 7 | 28 | 35 | 21 |
| Vera STU | 4 | 13 | .75 | .75 | .00 | .00 | .00 | 1.00 | .75 | .00 | .00 | 100 | 0 | 23 | 23 | 0 | 30 | 46 | 38 | 0 |
| Grimes WUW | 3 | 9 | .67 | .00 | .00 | .00 | .67 | .00 | .33 | .33 | .00 | 81 | 0 | 18 | 9 | 18 | 0 | 18 | 27 | 27 |
| Powell WUW | 3 | 9 | .67 | .00 | .00 | .00 | .67 | .00 | .00 | .33 | .00 | 81 | 0 | 18 | 0 | 18 | 0 | 18 | 45 | 18 |
| Arias STU | 4 | 9 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | 90 | 10 | 20 | 0 | 0 | 0 | 20 | 40 | 40 |
| Garchinski WUW | 3 | 10 | .67 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 83 | 0 | 16 | 0 | 0 | 8 | 16 | 33 | 41 |
| J. Sanchez STU | 4 | 11 | .50 | .00 | .00 | .00 | .25 | .25 | .50 | .00 | .00 | 91 | 0 | 16 | 16 | 8 | 8 | 16 | 50 | 8 |
| LeFan WIU | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 85 | 0 | 14 | 0 | 0 | 0 | 14 | 57 | 28 |
| Fuller WIU | 2 | 6 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 0 | 16 | 33 | 50 |
| Franklin WUW | 3 | 7 | .33 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | .00 | 70 | 0 | 10 | 0 | 10 | 0 | 10 | 30 | 50 |
| Holland WIU | 2 | 7 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 14 | 14 | 28 | 42 |
| Keown SCAD | 3 | 7 | .33 | .00 | .00 | .00 | .33 | .00 | .33 | .00 | .00 | 87 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 37 |
| Guffanti STU | 4 | 8 | .25 | .00 | .00 | .00 | .75 | .50 | .00 | .25 | .50 | 66 | 16 | 8 | 0 | 25 | 16 | 8 | 25 | 25 |
| Spears SCAD | 3 | 8 | .33 | .00 | .00 | .00 | .33 | .67 | .33 | .00 | .00 | 80 | 0 | 10 | 10 | 10 | 20 | 10 | 30 | 30 |
| Rooney SCAD | 3 | 8 | .33 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | 80 | 10 | 10 | 0 | 0 | 30 | 10 | 20 | 40 |
| Curette SCAD | 3 | 9 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | .67 | 90 | 20 | 10 | 0 | 0 | 0 | 10 | 40 | 40 |
| Garcia STU | 4 | 11 | .00 | .00 | .00 | .00 | .00 | .75 | .25 | .00 | .00 | 100 | 0 | 0 | 9 | 0 | 27 | 0 | 18 | 54 |
| Fennimore WUW | 3 | 8 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | .33 | 72 | 9 | 0 | 0 | 18 | 9 | 0 | 36 | 36 |
| Ward WIU | 2 | 7 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 14 | 0 | 57 | 28 |
| Mendello WIU | 2 | 6 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 16 | 0 | 66 | 16 |
| Grimail WUW | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 75 |
| Spencer WIU | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Hernandez WIU | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| Smith WUW | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 66 | 0 |
| Jackson WIU | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Norris WUW | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Cobas STU | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| ---------- | ||||||||||||||||||||
